Samba
Nr. | A | E | I | J | L | M | O | P | S | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154) Antti Kapanen / Ada Varstala | 4 | 6 | 3 | 1 | 3 | 6 | 4 | 5 | 5 | 5 (15) | 5 | 5 | |||||
161) Philipp Alexeev / Daria Selezneva | 5 | 3 | 4 | 4 | 1 | 4 | 2 | 6 | 2 | 7 (20) | 3 | 3 | |||||
177) Philipp Onishchenko / Ekaterina Panteleeva | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 7 | 1 | 1 | |||||
178) Radovan Kurinec / Eliska Lencesova | 3 | 1 | 6 | 5 | 6 | 2 | 1 | 3 | 1 | 6 | 2 | 2 | |||||
181) Sergey Kostenko / Uliana Arkhangelskaya | 6 | 4 | 5 | 6 | 4 | 5 | 6 | 1 | 4 | 6 | 6 | 6 | |||||
186) Yaroslav Govorukhin / Milana Mardanova | 2 | 5 | 2 | 3 | 5 | 3 | 5 | 4 | 6 | 5 (14) | 4 | 4 |
Cha Cha Cha
Nr. | A | E | I | J | L | M | O | P | S | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154) Antti Kapanen / Ada Varstala | 5 | 5 | 3 | 1 | 6 | 5 | 1 | 6 | 4 | 7 (24) | 4 | 9 | |||||
161) Philipp Alexeev / Daria Selezneva | 3 | 4 | 4 | 2 | 1 | 4 | 2 | 4 | 3 | 5 | 3 | 6 | |||||
177) Philipp Onishchenko / Ekaterina Panteleeva | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 6 | 1 | 2 | |||||
178) Radovan Kurinec / Eliska Lencesova | 2 | 2 | 6 | 4 | 5 | 2 | 4 | 2 | 2 | 5 | 2 | 4 | |||||
181) Sergey Kostenko / Uliana Arkhangelskaya | 6 | 3 | 5 | 5 | 3 | 6 | 6 | 3 | 5 | 6 (24) | 6 | 12 | |||||
186) Yaroslav Govorukhin / Milana Mardanova | 4 | 6 | 2 | 6 | 4 | 3 | 5 | 5 | 6 | 6 (23) | 5 | 9 |
Rumba
Nr. | A | E | I | J | L | M | O | P | S | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154) Antti Kapanen / Ada Varstala | 5 | 6 | 3 | 2 | 5 | 5 | 2 | 6 | 4 | 7 (26) | 5 | 14 | |||||
161) Philipp Alexeev / Daria Selezneva | 3 | 3 | 4 | 1 | 1 | 4 | 1 | 4 | 2 | 6 | 3 | 9 | |||||
177) Philipp Onishchenko / Ekaterina Panteleeva | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 3 | 5 (6) | 1 | 3 | |||||
178) Radovan Kurinec / Eliska Lencesova | 2 | 2 | 6 | 4 | 6 | 2 | 4 | 1 | 1 | 5 (8) | 2 | 6 | |||||
181) Sergey Kostenko / Uliana Arkhangelskaya | 4 | 4 | 5 | 6 | 2 | 6 | 6 | 3 | 6 | 5 (18) | 6 | 18 | |||||
186) Yaroslav Govorukhin / Milana Mardanova | 6 | 5 | 2 | 5 | 3 | 3 | 5 | 5 | 5 | 8 (33) | 4 | 13 |
Paso Doble
Nr. | A | E | I | J | L | M | O | P | S | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154) Antti Kapanen / Ada Varstala | 5 | 6 | 3 | 1 | 2 | 6 | 1 | 4 | 4 | 6 (15) | 4 | 18 | |||||
161) Philipp Alexeev / Daria Selezneva | 3 | 4 | 4 | 2 | 1 | 4 | 5 | 6 | 3 | 7 (21) | 3 | 12 | |||||
177) Philipp Onishchenko / Ekaterina Panteleeva | 1 | 2 | 1 | 4 | 3 | 1 | 3 | 2 | 1 | 6 (8) | 1 | 4 | |||||
178) Radovan Kurinec / Eliska Lencesova | 2 | 1 | 5 | 3 | 6 | 2 | 2 | 5 | 2 | 5 (9) | 2 | 8 | |||||
181) Sergey Kostenko / Uliana Arkhangelskaya | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 1 | 6 | 5 | 6 | 24 | |||||
186) Yaroslav Govorukhin / Milana Mardanova | 6 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 5 | 6 (19) | 5 | 18 |
Jive
Nr. | A | E | I | J | L | M | O | P | S | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154) Antti Kapanen / Ada Varstala | 4 | 4 | 4 | 1 | 3 | 6 | 1 | 6 | 5 | 6 (17) | 4 | 22 | |||||
161) Philipp Alexeev / Daria Selezneva | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 7 (18) | 3 | 15 | |||||
177) Philipp Onishchenko / Ekaterina Panteleeva | 1 | 1 | 1 | 2 | 4 | 1 | 6 | 4 | 2 | 6 | 1 | 5 | |||||
178) Radovan Kurinec / Eliska Lencesova | 3 | 3 | 5 | 3 | 6 | 2 | 2 | 1 | 1 | 7 (15) | 2 | 10 | |||||
181) Sergey Kostenko / Uliana Arkhangelskaya | 5 | 5 | 6 | 6 | 1 | 5 | 5 | 5 | 6 | 6 | 6 | 30 | |||||
186) Yaroslav Govorukhin / Milana Mardanova | 6 | 6 | 2 | 5 | 5 | 3 | 4 | 2 | 4 | 5 (15) | 5 | 23 |