Waltz
Nr. | B | D | H | J | K | M | N | R | T | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149) Ricards Steinfelds / Atile Zukaite | 6 | 2 | 3 | 4 | 2 | 6 | 2 | 1 | 6 | 5 (10) | 3 | 3 | |||||
150) Erik Herbert Lohmus / Annika Talvet | 1 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 1 | 7 (15) | 2 | 2 | |||||
155) Kaspar Kaldaru / Eva Kolektor | 5 | 4 | 2 | 5 | 6 | 1 | 5 | 5 | 2 | 8 (29) | 5 | 5 | |||||
164) Tomas Janonis / Santa Vlasa | 4 | 5 | 5 | 2 | 5 | 3 | 4 | 3 | 4 | 6 | 4 | 4 | |||||
167) Vladislavs Pecens / Aliaksandra Bahushevich | 2 | 1 | 6 | 1 | 1 | 4 | 1 | 6 | 3 | 5 | 1 | 1 | |||||
168) Yaroslav Govorukhin / Milana Mardanova | 3 | 6 | 1 | 6 | 3 | 5 | 6 | 4 | 5 | 6 (21) | 6 | 6 |
Tango
Nr. | B | D | H | J | K | M | N | R | T | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149) Ricards Steinfelds / Atile Zukaite | 5 | 2 | 3 | 4 | 2 | 6 | 2 | 1 | 4 | 5 | 3 | 6 | |||||
150) Erik Herbert Lohmus / Annika Talvet | 1 | 3 | 4 | 2 | 5 | 1 | 3 | 2 | 2 | 5 (8) | 2 | 4 | |||||
155) Kaspar Kaldaru / Eva Kolektor | 4 | 4 | 2 | 6 | 6 | 2 | 5 | 6 | 6 | 5 | 6 | 11 | |||||
164) Tomas Janonis / Santa Vlasa | 6 | 5 | 6 | 3 | 3 | 3 | 6 | 4 | 1 | 5 (14) | 5 | 9 | |||||
167) Vladislavs Pecens / Aliaksandra Bahushevich | 2 | 1 | 5 | 1 | 1 | 4 | 1 | 5 | 5 | 5 (6) | 1 | 2 | |||||
168) Yaroslav Govorukhin / Milana Mardanova | 3 | 6 | 1 | 5 | 4 | 5 | 4 | 3 | 3 | 6 (18) | 4 | 10 |
Viennese Waltz
Nr. | B | D | H | J | K | M | N | R | T | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149) Ricards Steinfelds / Atile Zukaite | 5 | 2 | 2 | 4 | 2 | 6 | 2 | 1 | 4 | 5 (9) | 3 | 9 | |||||
150) Erik Herbert Lohmus / Annika Talvet | 1 | 3 | 5 | 2 | 4 | 1 | 3 | 2 | 1 | 5 (7) | 2 | 6 | |||||
155) Kaspar Kaldaru / Eva Kolektor | 6 | 5 | 3 | 5 | 6 | 2 | 5 | 5 | 3 | 7 (28) | 5 | 16 | |||||
164) Tomas Janonis / Santa Vlasa | 4 | 6 | 6 | 3 | 5 | 3 | 4 | 4 | 2 | 6 | 4 | 13 | |||||
167) Vladislavs Pecens / Aliaksandra Bahushevich | 2 | 1 | 4 | 1 | 1 | 4 | 1 | 3 | 5 | 5 (6) | 1 | 3 | |||||
168) Yaroslav Govorukhin / Milana Mardanova | 3 | 4 | 1 | 6 | 3 | 5 | 6 | 6 | 6 | 5 (16) | 6 | 16 |
Slow Foxtrot
Nr. | B | D | H | J | K | M | N | R | T | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149) Ricards Steinfelds / Atile Zukaite | 6 | 4 | 2 | 4 | 2 | 6 | 1 | 1 | 5 | 6 (14) | 3 | 12 | |||||
150) Erik Herbert Lohmus / Annika Talvet | 1 | 3 | 6 | 3 | 4 | 2 | 3 | 2 | 1 | 7 | 2 | 8 | |||||
155) Kaspar Kaldaru / Eva Kolektor | 5 | 2 | 3 | 6 | 6 | 1 | 5 | 6 | 4 | 6 (20) | 6 | 22 | |||||
164) Tomas Janonis / Santa Vlasa | 4 | 5 | 5 | 2 | 5 | 3 | 4 | 4 | 3 | 6 (20) | 4 | 17 | |||||
167) Vladislavs Pecens / Aliaksandra Bahushevich | 3 | 1 | 4 | 1 | 1 | 4 | 2 | 5 | 2 | 5 | 1 | 4 | |||||
168) Yaroslav Govorukhin / Milana Mardanova | 2 | 6 | 1 | 5 | 3 | 5 | 6 | 3 | 6 | 6 (19) | 5 | 21 |
Quickstep
Nr. | B | D | H | J | K | M | N | R | T | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149) Ricards Steinfelds / Atile Zukaite | 5 | 2 | 2 | 4 | 1 | 6 | 1 | 1 | 2 | 6 (9) | 1 | 13 | |||||
150) Erik Herbert Lohmus / Annika Talvet | 1 | 4 | 6 | 2 | 3 | 1 | 3 | 2 | 1 | 5 (7) | 2 | 10 | |||||
155) Kaspar Kaldaru / Eva Kolektor | 6 | 3 | 3 | 5 | 6 | 2 | 5 | 6 | 3 | 6 (21) | 6 | 28 | |||||
164) Tomas Janonis / Santa Vlasa | 4 | 6 | 5 | 3 | 5 | 3 | 6 | 3 | 5 | 7 (28) | 5 | 22 | |||||
167) Vladislavs Pecens / Aliaksandra Bahushevich | 2 | 1 | 4 | 1 | 2 | 4 | 2 | 4 | 4 | 5 (8) | 3 | 7 | |||||
168) Yaroslav Govorukhin / Milana Mardanova | 3 | 5 | 1 | 6 | 4 | 5 | 4 | 5 | 6 | 7 (27) | 4 | 25 |