Waltz
Nr. | D | G | H | I | K | L | P | R | S | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186) Aleksander Johanson / Adriana Johanson | 3 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 (28) | 6 | 6 | |||||
189) Aleksandra Chizhik / Aliaksei Shaban | 4 | 1 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 5 | 1 | 1 | |||||
190) Anton Siff / Katerin Matvejeva | 6 | 2 | 1 | 6 | 3 | 2 | 1 | 4 | 4 | 5 (9) | 4 | 4 | |||||
192) Elans Kristers Vilimanis / Alita Zinovatna | 5 | 6 | 3 | 2 | 4 | 1 | 3 | 3 | 1 | 6 (13) | 3 | 3 | |||||
193) Ernests Aksels Dimants / Marija Pascenko | 1 | 4 | 4 | 3 | 1 | 4 | 2 | 1 | 3 | 6 (11) | 2 | 2 | |||||
198) Kipras Burneikis / Barbora Martinkeviciute | 2 | 3 | 5 | 1 | 5 | 6 | 6 | 5 | 6 | 6 (21) | 5 | 5 |
Tango
Nr. | D | G | H | I | K | L | P | R | S | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186) Aleksander Johanson / Adriana Johanson | 2 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 7 | 6 | 12 | |||||
189) Aleksandra Chizhik / Aliaksei Shaban | 6 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 7 | 1 | 2 | |||||
190) Anton Siff / Katerin Matvejeva | 4 | 2 | 1 | 6 | 6 | 3 | 2 | 5 | 3 | 5 (11) | 4 | 8 | |||||
192) Elans Kristers Vilimanis / Alita Zinovatna | 3 | 6 | 3 | 2 | 3 | 2 | 6 | 3 | 1 | 7 (17) | 2 | 5 | |||||
193) Ernests Aksels Dimants / Marija Pascenko | 1 | 4 | 4 | 3 | 1 | 6 | 3 | 2 | 6 | 5 (10) | 3 | 5 | |||||
198) Kipras Burneikis / Barbora Martinkeviciute | 5 | 3 | 5 | 1 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 10 |
Viennese Waltz
Nr. | D | G | H | I | K | L | P | R | S | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186) Aleksander Johanson / Adriana Johanson | 2 | 5 | 6 | 6 | 5 | 3 | 6 | 6 | 6 | 9 | 6 | 18 | |||||
189) Aleksandra Chizhik / Aliaksei Shaban | 5 | 1 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 5 (12) | 4 | 6 | |||||
190) Anton Siff / Katerin Matvejeva | 3 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 7 | 1 | 9 | |||||
192) Elans Kristers Vilimanis / Alita Zinovatna | 6 | 6 | 4 | 1 | 2 | 1 | 3 | 5 | 2 | 5 (9) | 3 | 8 | |||||
193) Ernests Aksels Dimants / Marija Pascenko | 1 | 3 | 3 | 3 | 4 | 6 | 2 | 1 | 4 | 6 (13) | 2 | 7 | |||||
198) Kipras Burneikis / Barbora Martinkeviciute | 4 | 4 | 5 | 2 | 6 | 5 | 5 | 4 | 5 | 8 | 5 | 15 |
Slow Foxtrot
Nr. | D | G | H | I | K | L | P | R | S | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186) Aleksander Johanson / Adriana Johanson | 2 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 9 | 6 | 24 | |||||
189) Aleksandra Chizhik / Aliaksei Shaban | 6 | 1 | 3 | 5 | 4 | 3 | 3 | 2 | 2 | 6 (14) | 3 | 9 | |||||
190) Anton Siff / Katerin Matvejeva | 3 | 2 | 1 | 4 | 3 | 1 | 1 | 5 | 5 | 6 (11) | 2 | 11 | |||||
192) Elans Kristers Vilimanis / Alita Zinovatna | 4 | 6 | 4 | 1 | 1 | 2 | 4 | 4 | 1 | 8 | 4 | 12 | |||||
193) Ernests Aksels Dimants / Marija Pascenko | 1 | 3 | 2 | 3 | 2 | 6 | 2 | 1 | 3 | 5 | 1 | 8 | |||||
198) Kipras Burneikis / Barbora Martinkeviciute | 5 | 4 | 5 | 2 | 5 | 5 | 6 | 3 | 4 | 8 | 5 | 20 |
Quickstep
Nr. | D | G | H | I | K | L | P | R | S | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186) Aleksander Johanson / Adriana Johanson | 3 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 6 | 30 | |||||
189) Aleksandra Chizhik / Aliaksei Shaban | 5 | 1 | 3 | 6 | 3 | 1 | 4 | 2 | 2 | 6 (12) | 2 | 11 | |||||
190) Anton Siff / Katerin Matvejeva | 2 | 2 | 1 | 4 | 5 | 3 | 2 | 6 | 5 | 5 (10) | 4 | 15 | |||||
192) Elans Kristers Vilimanis / Alita Zinovatna | 6 | 6 | 5 | 2 | 1 | 2 | 3 | 4 | 1 | 5 (9) | 3 | 15 | |||||
193) Ernests Aksels Dimants / Marija Pascenko | 1 | 4 | 2 | 3 | 2 | 6 | 1 | 1 | 3 | 5 | 1 | 9 | |||||
198) Kipras Burneikis / Barbora Martinkeviciute | 4 | 3 | 4 | 1 | 4 | 5 | 6 | 3 | 4 | 7 | 5 | 25 |