Samba
Nr. | B | I | J | K | L | M | N | O | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2) HENN-JAAGUP ROOBA / LAURA LAASIK | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 6 | 2 | 2 | ||||
3) RICHARD ERIK RINNE / MARIE HELEEN PAIS | 2 | 2 | 3 | 3 | 1 | 3 | 4 | 3 | 3 | 8 | 3 | 3 | ||||
4) ALEKSANDER JOHANSON / ADRIANA JOHANSON | 3 | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 6 | 4 | 4 | ||||
5) ALEKSEI SITNIKOV / ANASTASSIA SALAMATOVA | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | ||||
6) LEV SKRJABIN / ELIZAVETA GORODILOVA | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 9 | 5 | 5 |
Cha Cha Cha
Nr. | B | I | J | K | L | M | N | O | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2) HENN-JAAGUP ROOBA / LAURA LAASIK | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 6 | 2 | 4 | ||||
3) RICHARD ERIK RINNE / MARIE HELEEN PAIS | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 1 | 5 | 3 | 6 | ||||
4) ALEKSANDER JOHANSON / ADRIANA JOHANSON | 4 | 3 | 5 | 5 | 4 | 3 | 2 | 3 | 4 | 7 | 4 | 8 | ||||
5) ALEKSEI SITNIKOV / ANASTASSIA SALAMATOVA | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 5 | 1 | 2 | ||||
6) LEV SKRJABIN / ELIZAVETA GORODILOVA | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 10 |
Rumba
Nr. | B | I | J | K | L | M | N | O | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2) HENN-JAAGUP ROOBA / LAURA LAASIK | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 8 (12) | 1 | 5 | ||||
3) RICHARD ERIK RINNE / MARIE HELEEN PAIS | 2 | 3 | 3 | 5 | 1 | 4 | 4 | 2 | 3 | 6 | 3 | 9 | ||||
4) ALEKSANDER JOHANSON / ADRIANA JOHANSON | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 9 | 4 | 12 | ||||
5) ALEKSEI SITNIKOV / ANASTASSIA SALAMATOVA | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 7 (10) | 2 | 4 | ||||
6) LEV SKRJABIN / ELIZAVETA GORODILOVA | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 15 |
Paso Doble
Nr. | B | I | J | K | L | M | N | O | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2) HENN-JAAGUP ROOBA / LAURA LAASIK | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 5 | 6 | 2 | 7 | ||||
3) RICHARD ERIK RINNE / MARIE HELEEN PAIS | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 12 | ||||
4) ALEKSANDER JOHANSON / ADRIANA JOHANSON | 4 | 5 | 4 | 3 | 5 | 3 | 2 | 3 | 4 | 7 | 4 | 16 | ||||
5) ALEKSEI SITNIKOV / ANASTASSIA SALAMATOVA | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 1 | 5 | ||||
6) LEV SKRJABIN / ELIZAVETA GORODILOVA | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 2 | 9 | 5 | 20 |
Džaiv
Nr. | B | I | J | K | L | M | N | O | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2) HENN-JAAGUP ROOBA / LAURA LAASIK | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 8 (12) | 1 | 8 | ||||
3) RICHARD ERIK RINNE / MARIE HELEEN PAIS | 3 | 3 | 3 | 1 | 1 | 3 | 4 | 2 | 2 | 8 | 3 | 15 | ||||
4) ALEKSANDER JOHANSON / ADRIANA JOHANSON | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 6 | 4 | 20 | ||||
5) ALEKSEI SITNIKOV / ANASTASSIA SALAMATOVA | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 4 | 3 | 6 (9) | 2 | 7 | ||||
6) LEV SKRJABIN / ELIZAVETA GORODILOVA | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 9 | 5 | 25 |