Aeglane Valss
| Nr. | C | D | I | K | L | M | N | O | R | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127) SILVER CRISTOFER SIMAKOV / NATALI ANTONOV | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | ||
| 128) MARCEL VILI / ELISE OTT | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 9 | 2 | 2 | ||
| 130) ROBIN VASK / KRISTIN MASING | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 3 |
Quickstep
| Nr. | C | D | I | K | L | M | N | O | R | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127) SILVER CRISTOFER SIMAKOV / NATALI ANTONOV | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 2 | ||
| 128) MARCEL VILI / ELISE OTT | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 6 | 2 | 4 | ||
| 130) ROBIN VASK / KRISTIN MASING | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 9 | 3 | 6 |
Samba
| Nr. | C | D | I | K | L | M | N | O | R | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127) SILVER CRISTOFER SIMAKOV / NATALI ANTONOV | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 5 (9) | 3 | 5 | ||
| 128) MARCEL VILI / ELISE OTT | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 5 (7) | 2 | 6 | ||
| 130) ROBIN VASK / KRISTIN MASING | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 5 | 1 | 7 |
Cha Cha Cha
| Nr. | C | D | I | K | L | M | N | O | R | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127) SILVER CRISTOFER SIMAKOV / NATALI ANTONOV | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 6 (10) | 3 | 8 | ||
| 128) MARCEL VILI / ELISE OTT | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 1 | 7 | ||
| 130) ROBIN VASK / KRISTIN MASING | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 7 (12) | 2 | 9 |