Samba
| Nr. | A | B | F | G | K | L | M | N | O | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56) EMIL KOROTIN / EVELINA BONDARENKO | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 7 | 1 | 1 | |||||
| 57) GEORGI SITNIKOV / SOFIA FOMENKO | 4 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 7 | 2 | 2 | |||||
| 58) KARL LUIKMÄE / MARIS BARKALA | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 6 | 6 | 5 (16) | 7 (26) | 4 | 4 | ||||
| 61) MARCUS KINDSIGO / LISETTE MUST | 2 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 3 | 6 (23) | 5 | 5 | |||||
| 62) Markus Andreas Otsmaa / Anete Vaha | 5 | 5 | 5 | 3 | 3 | 3 | 6 | 3 | 4 | 5 (16) | 8 (31) | 3 | 3 | ||||
| 68) NIKITA GULJAJEV / KELLY RUDENKO | 6 | 6 | 6 | 2 | 5 | 4 | 4 | 4 | 5 | 6 (24) | 6 | 6 |
Cha Cha Cha
| Nr. | A | B | F | G | K | L | M | N | O | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56) EMIL KOROTIN / EVELINA BONDARENKO | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 2 | |||||
| 57) GEORGI SITNIKOV / SOFIA FOMENKO | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 7 | 2 | 4 | |||||
| 58) KARL LUIKMÄE / MARIS BARKALA | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 2 | 6 | 5 (17) | 4 | 8 | |||||
| 61) MARCUS KINDSIGO / LISETTE MUST | 3 | 5 | 6 | 6 | 5 | 5 | 3 | 6 | 3 | 6 | 6 | 11 | |||||
| 62) Markus Andreas Otsmaa / Anete Vaha | 6 | 4 | 5 | 3 | 6 | 3 | 6 | 4 | 4 | 5 (18) | 5 | 8 | |||||
| 68) NIKITA GULJAJEV / KELLY RUDENKO | 4 | 6 | 3 | 2 | 3 | 4 | 5 | 5 | 5 | 5 (16) | 3 | 9 |
Rumba
| Nr. | A | B | F | G | K | L | M | N | O | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56) EMIL KOROTIN / EVELINA BONDARENKO | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 7 | 1 | 3 | |||||
| 57) GEORGI SITNIKOV / SOFIA FOMENKO | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 1 | 7 | 2 | 6 | |||||
| 58) KARL LUIKMÄE / MARIS BARKALA | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 3 | 5 | 7 (32) | 5 | 13 | |||||
| 61) MARCUS KINDSIGO / LISETTE MUST | 3 | 3 | 4 | 6 | 5 | 5 | 2 | 5 | 3 | 5 (15) | 4 | 15 | |||||
| 62) Markus Andreas Otsmaa / Anete Vaha | 4 | 4 | 6 | 2 | 3 | 3 | 6 | 4 | 4 | 7 (24) | 3 | 11 | |||||
| 68) NIKITA GULJAJEV / KELLY RUDENKO | 6 | 6 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 5 (19) | 6 | 15 |
Džaiv
| Nr. | A | B | F | G | K | L | M | N | O | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56) EMIL KOROTIN / EVELINA BONDARENKO | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 1 | 4 | |||||
| 57) GEORGI SITNIKOV / SOFIA FOMENKO | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 6 | 2 | 8 | |||||
| 58) KARL LUIKMÄE / MARIS BARKALA | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 9 (39) | 4 | 17 | |||||
| 61) MARCUS KINDSIGO / LISETTE MUST | 2 | 5 | 5 | 6 | 3 | 6 | 1 | 6 | 4 | 6 (20) | 5 | 20 | |||||
| 62) Markus Andreas Otsmaa / Anete Vaha | 4 | 4 | 6 | 2 | 4 | 4 | 6 | 3 | 3 | 7 | 3 | 14 | |||||
| 68) NIKITA GULJAJEV / KELLY RUDENKO | 6 | 6 | 2 | 3 | 6 | 5 | 4 | 5 | 6 | 5 (19) | 6 | 21 |