8.04.2017 TARTU | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
10. T2 ( 2 tantsu ) |
Waltz | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | |||||||||
42 | SEREL LUIK | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | |||||||||
43 | KERTU LOVIISA HUMMAL | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | |||||||||
45 | AMINA MIRZOJEVA | 3 | 2 | 1 | 1 | 3 | 4 | 5 | 3 | 2 | 1 | 4 | 3 | |||||||||
46 | DINARA PETROVSKI | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||
48 | SOFI-STEFANI PAJUMAA | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 5 | 5 | 4 | 3 | 4 |
Cha Cha Cha | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | |||||||||
42 | SEREL LUIK | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | |||||||||
43 | KERTU LOVIISA HUMMAL | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
45 | AMINA MIRZOJEVA | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | |||||||||
46 | DINARA PETROVSKI | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | |||||||||
48 | SOFI-STEFANI PAJUMAA | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Adjudicators |
A. | AIME LIIV | B. | RIHARDS BERGS - LÄTI | C. | IVETA ZILE - LÄTI | D. | OLGA KOSMINA |
E. | HELENA KRUUSAMÄE | F. | HARDI RIKAND | G. | HERET AMELJUŠENKO | H. | SILVIA PURJE |
I. | MARINA NIKOLAJEVA | J. | RYZCARD SONDOVICZ | K. | OJARS BACIS | ||