8.04.2017 TARTU | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
18. J1 C ST |
Waltz | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
163 | GEORGIO PAIM & AMANDA MATILDA PURJE | 4 | 2 | 4 | 1 | 2 | 4 | 1 | 3 | 2 | 1 | |||||||||||
164 | GREGOR LABUNSKI & CARMEL ANETTE NIIMANN | 3 | 4 | 6 | 2 | 5 | 2 | 2 | 7 | 1 | 4 | |||||||||||
166 | ROBIN VISNU & MARLEN ROOMANN | 2 | 3 | 1 | 4 | 1 | 5 | 3 | 5 | 5 | 3 | |||||||||||
167 | SANDER SKRABUTENAS & KRISTIIN SAGUR | 5 | 7 | 2 | 7 | 3 | 3 | 5 | 4 | 7 | 5 | |||||||||||
168 | SAVELI KOROSTELJOV & ANASTASSIJA RUSSANOVA | 1 | 1 | 3 | 3 | 4 | 1 | 4 | 6 | 4 | 2 | |||||||||||
170 | HOBART KOLK & TAGLI TERESTAL | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 2 | 3 | 7 | |||||||||||
171 | OSKAR PUKK & IRIS TIKERPUU | 7 | 5 | 5 | 5 | 6 | 6 | 7 | 1 | 6 | 6 |
Tango | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
163 | GEORGIO PAIM & AMANDA MATILDA PURJE | 4 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | |||||||||||
164 | GREGOR LABUNSKI & CARMEL ANETTE NIIMANN | 3 | 4 | 7 | 2 | 6 | 2 | 3 | 7 | 4 | 3 | |||||||||||
166 | ROBIN VISNU & MARLEN ROOMANN | 2 | 3 | 4 | 7 | 2 | 5 | 5 | 5 | 5 | 5 | |||||||||||
167 | SANDER SKRABUTENAS & KRISTIIN SAGUR | 5 | 7 | 3 | 5 | 3 | 3 | 4 | 4 | 7 | 4 | |||||||||||
168 | SAVELI KOROSTELJOV & ANASTASSIJA RUSSANOVA | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 6 | 3 | 2 | |||||||||||
170 | HOBART KOLK & TAGLI TERESTAL | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 1 | 2 | 6 | |||||||||||
171 | OSKAR PUKK & IRIS TIKERPUU | 7 | 6 | 5 | 4 | 4 | 7 | 7 | 3 | 6 | 7 |
Viennese Waltz | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
163 | GEORGIO PAIM & AMANDA MATILDA PURJE | 4 | 2 | 1 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | |||||||||||
164 | GREGOR LABUNSKI & CARMEL ANETTE NIIMANN | 3 | 4 | 7 | 1 | 5 | 2 | 3 | 6 | 5 | 4 | |||||||||||
166 | ROBIN VISNU & MARLEN ROOMANN | 2 | 3 | 3 | 6 | 3 | 5 | 4 | 7 | 2 | 3 | |||||||||||
167 | SANDER SKRABUTENAS & KRISTIIN SAGUR | 5 | 5 | 4 | 5 | 2 | 3 | 5 | 4 | 7 | 5 | |||||||||||
168 | SAVELI KOROSTELJOV & ANASTASSIJA RUSSANOVA | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 4 | 1 | |||||||||||
170 | HOBART KOLK & TAGLI TERESTAL | 6 | 7 | 6 | 7 | 7 | 7 | 6 | 5 | 3 | 7 | |||||||||||
171 | OSKAR PUKK & IRIS TIKERPUU | 7 | 6 | 5 | 4 | 6 | 6 | 7 | 3 | 6 | 6 |
Slow Foxtrot | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
163 | GEORGIO PAIM & AMANDA MATILDA PURJE | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1.5 | |||||||||||
164 | GREGOR LABUNSKI & CARMEL ANETTE NIIMANN | 3 | 3 | 7 | 2 | 5 | 2 | 3 | 7 | 5 | 3 | |||||||||||
166 | ROBIN VISNU & MARLEN ROOMANN | 2 | 4 | 3 | 5 | 2 | 4 | 5 | 5 | 2 | 4 | |||||||||||
167 | SANDER SKRABUTENAS & KRISTIIN SAGUR | 5 | 5 | 4 | 7 | 6 | 5 | 4 | 4 | 7 | 5 | |||||||||||
168 | SAVELI KOROSTELJOV & ANASTASSIJA RUSSANOVA | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 4 | 1.5 | |||||||||||
170 | HOBART KOLK & TAGLI TERESTAL | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 1 | 3 | 6 | |||||||||||
171 | OSKAR PUKK & IRIS TIKERPUU | 7 | 6 | 5 | 4 | 4 | 7 | 7 | 6 | 6 | 7 |
QuickStep | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
163 | GEORGIO PAIM & AMANDA MATILDA PURJE | 4 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | |||||||||||
164 | GREGOR LABUNSKI & CARMEL ANETTE NIIMANN | 3 | 4 | 5 | 1 | 4 | 1 | 1 | 5 | 4 | 4 | |||||||||||
166 | ROBIN VISNU & MARLEN ROOMANN | 2 | 3 | 3 | 6 | 3 | 5 | 4 | 6 | 2 | 3 | |||||||||||
167 | SANDER SKRABUTENAS & KRISTIIN SAGUR | 6 | 5 | 4 | 7 | 5 | 4 | 5 | 7 | 7 | 5 | |||||||||||
168 | SAVELI KOROSTELJOV & ANASTASSIJA RUSSANOVA | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 2 | |||||||||||
170 | HOBART KOLK & TAGLI TERESTAL | 5 | 6 | 7 | 4 | 7 | 7 | 7 | 1 | 3 | 7 | |||||||||||
171 | OSKAR PUKK & IRIS TIKERPUU | 7 | 7 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 6 |
Adjudicators |
A. | AIME LIIV | B. | RIHARDS BERGS - LÄTI | C. | IVETA ZILE - LÄTI | D. | OLGA KOSMINA |
E. | VEIKO RATAS | F. | HARDI RIKAND | G. | HERET AMELJUŠENKO | H. | RYZCARD SONDOVICZ |
I. | OJARS BACIS | ||||||