| 8.04.2017 TARTU | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 36. J2 C LA |
| Samba | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
| 186 | KRISTO OTT & JEKATERINA LISSOVSKAJA | 2 | 4 | 2 | 1 | 1 | 3 | 6 | 5 | 4 | 3 | |||||||||||
| 188 | DENIEL di MARCELLO & MARLEN MERTENS | 5 | 2 | 1 | 3 | 2 | 6 | 5 | 1 | 3 | 2 | |||||||||||
| 189 | HUGO POHLAK & RENATE LIIVRAND | 7 | 6 | 5 | 6 | 5 | 5 | 7 | 2 | 7 | 6 | |||||||||||
| 190 | KARL PÄRTEL AASRAND & HANNA LOTTA KADARPIK | 1 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | |||||||||||
| 192 | NIKOLAI SLIVINSKI & MARIJA ILJITŠOVA | 6 | 5 | 4 | 7 | 7 | 4 | 3 | 6 | 5 | 5 | |||||||||||
| 193 | ANTON HARLAŠOV & MIRELL MARIA MESI | 3 | 1 | 6 | 5 | 4 | 1 | 4 | 4 | 2 | 4 | |||||||||||
| 194 | MARTYN POST & CARITA TALVARU | 4 | 7 | 7 | 4 | 6 | 7 | 2 | 7 | 6 | 7 | |||||||||||
| Cha Cha Cha | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
| 186 | KRISTO OTT & JEKATERINA LISSOVSKAJA | 5 | 6 | 4 | 3 | 1 | 3 | 5 | 5 | 5 | 4 | |||||||||||
| 188 | DENIEL di MARCELLO & MARLEN MERTENS | 2 | 2 | 2 | 4 | 3 | 6 | 4 | 1 | 2 | 2 | |||||||||||
| 189 | HUGO POHLAK & RENATE LIIVRAND | 6 | 4 | 6 | 6 | 5 | 5 | 7 | 3 | 7 | 6 | |||||||||||
| 190 | KARL PÄRTEL AASRAND & HANNA LOTTA KADARPIK | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | |||||||||||
| 192 | NIKOLAI SLIVINSKI & MARIJA ILJITŠOVA | 7 | 3 | 5 | 7 | 6 | 4 | 3 | 6 | 4 | 5 | |||||||||||
| 193 | ANTON HARLAŠOV & MIRELL MARIA MESI | 4 | 5 | 3 | 5 | 4 | 1 | 2 | 4 | 3 | 3 | |||||||||||
| 194 | MARTYN POST & CARITA TALVARU | 3 | 7 | 7 | 2 | 7 | 7 | 6 | 7 | 6 | 7 | |||||||||||
| Rumba | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
| 186 | KRISTO OTT & JEKATERINA LISSOVSKAJA | 5 | 5 | 5 | 3 | 2 | 1 | 5 | 6 | 4 | 4 | |||||||||||
| 188 | DENIEL di MARCELLO & MARLEN MERTENS | 2 | 2 | 2 | 4 | 3 | 6 | 6 | 1 | 7 | 3 | |||||||||||
| 189 | HUGO POHLAK & RENATE LIIVRAND | 6 | 6 | 4 | 7 | 5 | 5 | 7 | 5 | 3 | 6 | |||||||||||
| 190 | KARL PÄRTEL AASRAND & HANNA LOTTA KADARPIK | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | |||||||||||
| 192 | NIKOLAI SLIVINSKI & MARIJA ILJITŠOVA | 7 | 4 | 6 | 6 | 6 | 4 | 3 | 2 | 5 | 5 | |||||||||||
| 193 | ANTON HARLAŠOV & MIRELL MARIA MESI | 3 | 3 | 1 | 5 | 4 | 2 | 2 | 3 | 2 | 2 | |||||||||||
| 194 | MARTYN POST & CARITA TALVARU | 4 | 7 | 7 | 2 | 7 | 7 | 4 | 7 | 6 | 7 | |||||||||||
| Paso Doble | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
| 186 | KRISTO OTT & JEKATERINA LISSOVSKAJA | 5 | 5 | 5 | 2 | 1 | 3 | 4 | 5 | 4 | 4 | |||||||||||
| 188 | DENIEL di MARCELLO & MARLEN MERTENS | 2 | 2 | 4 | 4 | 3 | 7 | 5 | 1 | 2 | 2 | |||||||||||
| 189 | HUGO POHLAK & RENATE LIIVRAND | 6 | 6 | 3 | 7 | 5 | 5 | 7 | 3 | 7 | 6 | |||||||||||
| 190 | KARL PÄRTEL AASRAND & HANNA LOTTA KADARPIK | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | |||||||||||
| 192 | NIKOLAI SLIVINSKI & MARIJA ILJITŠOVA | 7 | 3 | 6 | 6 | 6 | 4 | 3 | 2 | 6 | 5 | |||||||||||
| 193 | ANTON HARLAŠOV & MIRELL MARIA MESI | 4 | 4 | 1 | 5 | 4 | 2 | 6 | 4 | 3 | 3 | |||||||||||
| 194 | MARTYN POST & CARITA TALVARU | 3 | 7 | 7 | 3 | 7 | 6 | 2 | 7 | 5 | 7 | |||||||||||
| Jive | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
| 186 | KRISTO OTT & JEKATERINA LISSOVSKAJA | 5 | 4 | 6 | 2 | 2 | 1 | 1 | 6 | 4 | 4 | |||||||||||
| 188 | DENIEL di MARCELLO & MARLEN MERTENS | 3 | 2 | 4 | 4 | 4 | 6 | 3 | 1 | 2 | 3 | |||||||||||
| 189 | HUGO POHLAK & RENATE LIIVRAND | 6 | 6 | 3 | 7 | 5 | 5 | 7 | 5 | 7 | 6 | |||||||||||
| 190 | KARL PÄRTEL AASRAND & HANNA LOTTA KADARPIK | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | |||||||||||
| 192 | NIKOLAI SLIVINSKI & MARIJA ILJITŠOVA | 7 | 5 | 5 | 6 | 7 | 4 | 5 | 2 | 5 | 5 | |||||||||||
| 193 | ANTON HARLAŠOV & MIRELL MARIA MESI | 2 | 3 | 1 | 5 | 3 | 2 | 4 | 4 | 3 | 2 | |||||||||||
| 194 | MARTYN POST & CARITA TALVARU | 4 | 7 | 7 | 3 | 6 | 7 | 6 | 7 | 6 | 7 | |||||||||||
| Adjudicators |
| A. | AIME LIIV | B. | RIHARDS BERGS - LÄTI | C. | IVETA ZILE - LÄTI | D. | OLGA KOSMINA |
| E. | VEIKO RATAS | F. | HARDI RIKAND | G. | SILVIA PURJE | H. | RYZCARD SONDOVICZ |
| I. | OJARS BACIS | ||||||