8.04.2017 TARTU | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
37. L2 E LA |
Samba | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
64 | ERIK ILVES & DARJA SANNIKOVA | 6 | 6 | 1 | 3 | 6 | 2 | 1 | 3 | 3 | 3 | |||||||||||
84 | ARDO KOTKAS & VERONICA FJODOROV | 2 | 3 | 2 | 4 | 1 | 5 | 2 | 5 | 1 | 2 | |||||||||||
85 | ARTJOM MITROFANOV & ELINOR MÄRTSOO | 1 | 4 | 4 | 2 | 4 | 4 | 6 | 6 | 4 | 4 | |||||||||||
97 | SERGEI NIKIFOROV & NORA KOTKAS | 4 | 2 | 6 | 6 | 5 | 6 | 5 | 2 | 5 | 6 | |||||||||||
98 | STEN RÄTSEPP & MARITTE ARIANNE PLAADO | 3 | 5 | 5 | 1 | 3 | 3 | 4 | 4 | 6 | 5 | |||||||||||
101 | VLADIMIR RUBTSOV & MARIA SLIVINSKAJA | 5 | 1 | 3 | 5 | 2 | 1 | 3 | 1 | 2 | 1 |
Cha Cha Cha | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
64 | ERIK ILVES & DARJA SANNIKOVA | 6 | 3 | 3 | 2 | 6 | 2 | 5 | 6 | 5 | 5 | |||||||||||
84 | ARDO KOTKAS & VERONICA FJODOROV | 1 | 5 | 2 | 5 | 2 | 5 | 1 | 4 | 2 | 2 | |||||||||||
85 | ARTJOM MITROFANOV & ELINOR MÄRTSOO | 2 | 6 | 5 | 3 | 5 | 6 | 6 | 5 | 1 | 6 | |||||||||||
97 | SERGEI NIKIFOROV & NORA KOTKAS | 4 | 4 | 6 | 6 | 4 | 3 | 3 | 2 | 6 | 4 | |||||||||||
98 | STEN RÄTSEPP & MARITTE ARIANNE PLAADO | 3 | 2 | 4 | 1 | 3 | 4 | 4 | 3 | 4 | 3 | |||||||||||
101 | VLADIMIR RUBTSOV & MARIA SLIVINSKAJA | 5 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 1 |
Jive | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
64 | ERIK ILVES & DARJA SANNIKOVA | 6 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 6 | 5 | |||||||||||
84 | ARDO KOTKAS & VERONICA FJODOROV | 1 | 5 | 3 | 5 | 2 | 5 | 2 | 2 | 3 | 2 | |||||||||||
85 | ARTJOM MITROFANOV & ELINOR MÄRTSOO | 4 | 6 | 6 | 2 | 6 | 6 | 6 | 4 | 2 | 6 | |||||||||||
97 | SERGEI NIKIFOROV & NORA KOTKAS | 3 | 2 | 1 | 6 | 4 | 2 | 3 | 3 | 5 | 3 | |||||||||||
98 | STEN RÄTSEPP & MARITTE ARIANNE PLAADO | 2 | 3 | 5 | 1 | 1 | 4 | 4 | 6 | 4 | 4 | |||||||||||
101 | VLADIMIR RUBTSOV & MARIA SLIVINSKAJA | 5 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | AIME LIIV | B. | RIHARDS BERGS - LÄTI | C. | OLGA KOSMINA | D. | VEIKO RATAS |
E. | HARDI RIKAND | F. | HERET AMELJUŠENKO | G. | SILVIA PURJE | H. | RYZCARD SONDOVICZ |
I. | OJARS BACIS | ||||||