8.04.2017 TARTU | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
5. L2 ( 2 tantsu ) |
Waltz | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | |||||||||
20 | OLIVER KALLE & ANGEELIKA HENDRIKSON | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | |||||||||
22 | ANDER-MARCUS HÕRAK & ANNIKA KINK | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | |||||||||
23 | ILJA MOROZOV & MARIA ISABELLA LOPSIK | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 2 |
Cha Cha Cha | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | |||||||||
20 | OLIVER KALLE & ANGEELIKA HENDRIKSON | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | |||||||||
22 | ANDER-MARCUS HÕRAK & ANNIKA KINK | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | |||||||||
23 | ILJA MOROZOV & MARIA ISABELLA LOPSIK | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
Adjudicators |
A. | AIME LIIV | B. | RIHARDS BERGS - LÄTI | C. | IVETA ZILE - LÄTI | D. | OLGA KOSMINA |
E. | HELENA KRUUSAMÄE | F. | HARDI RIKAND | G. | HERET AMELJUŠENKO | H. | SILVIA PURJE |
I. | MARINA NIKOLAJEVA | J. | RYZCARD SONDOVICZ | K. | OJARS BACIS | ||