8.04.2017 TARTU | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
56A. J2 B ST |
Waltz | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
216 | MIHKEL JANTSON & ALEKSANDRA SKVORTSOVA | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | |||||||||||
217 | HELAR KALEV & ISABELL LAAST | 2 | 3 | 1 | 4 | 3 | 1 | 4 | 5 | 2 | 3 | |||||||||||
220 | MART KIROTAR & ALICE SALUORG | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 5 | 5 | |||||||||||
221 | GERMO-CARL SÕMER & KSENIJA ISANINA | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | |||||||||||
223 | ROBERT UTSAR & MADLEEN KRISTEN ALASI | 4 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 |
Tango | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
216 | MIHKEL JANTSON & ALEKSANDRA SKVORTSOVA | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 1 | 1 | |||||||||||
217 | HELAR KALEV & ISABELL LAAST | 1 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | |||||||||||
220 | MART KIROTAR & ALICE SALUORG | 5 | 5 | 4 | 5 | 5 | 5 | 1 | 1 | 5 | 5 | |||||||||||
221 | GERMO-CARL SÕMER & KSENIJA ISANINA | 2 | 4 | 5 | 1 | 4 | 4 | 5 | 2 | 4 | 4 | |||||||||||
223 | ROBERT UTSAR & MADLEEN KRISTEN ALASI | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 |
Viennese Waltz | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
216 | MIHKEL JANTSON & ALEKSANDRA SKVORTSOVA | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | |||||||||||
217 | HELAR KALEV & ISABELL LAAST | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 4 | 2 | 2 | |||||||||||
220 | MART KIROTAR & ALICE SALUORG | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 5 | 5 | |||||||||||
221 | GERMO-CARL SÕMER & KSENIJA ISANINA | 2 | 4 | 4 | 2 | 4 | 3 | 5 | 2 | 3 | 4 | |||||||||||
223 | ROBERT UTSAR & MADLEEN KRISTEN ALASI | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 |
Slow Foxtrot | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
216 | MIHKEL JANTSON & ALEKSANDRA SKVORTSOVA | 3 | 1 | 1 | 1 | 1 | 4 | 2 | 5 | 1 | 1 | |||||||||||
217 | HELAR KALEV & ISABELL LAAST | 2 | 2 | 4 | 4 | 3 | 1 | 4 | 3 | 2 | 3 | |||||||||||
220 | MART KIROTAR & ALICE SALUORG | 5 | 5 | 3 | 5 | 5 | 5 | 1 | 1 | 5 | 5 | |||||||||||
221 | GERMO-CARL SÕMER & KSENIJA ISANINA | 1 | 4 | 5 | 2 | 4 | 2 | 5 | 2 | 4 | 4 | |||||||||||
223 | ROBERT UTSAR & MADLEEN KRISTEN ALASI | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 |
QuickStep | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
216 | MIHKEL JANTSON & ALEKSANDRA SKVORTSOVA | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | 1 | 1 | |||||||||||
217 | HELAR KALEV & ISABELL LAAST | 3 | 1 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 2 | |||||||||||
220 | MART KIROTAR & ALICE SALUORG | 5 | 4 | 4 | 5 | 5 | 4 | 1 | 1 | 5 | 5 | |||||||||||
221 | GERMO-CARL SÕMER & KSENIJA ISANINA | 1 | 5 | 5 | 2 | 3 | 2 | 5 | 2 | 4 | 3 | |||||||||||
223 | ROBERT UTSAR & MADLEEN KRISTEN ALASI | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 |
Adjudicators |
A. | AIME LIIV | B. | IVETA ZILE - LÄTI | C. | OLGA KOSMINA | D. | KAIRI PAAMA |
E. | HARDI RIKAND | F. | SILVIA PURJE | G. | RENO OLLE | H. | RYZCARD SONDOVICZ |
I. | OJARS BACIS | ||||||