8.04.2017 TARTU | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
6. L1 ( 4 tantsu ) |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Maksims Ivanovs & Sofija Unzakova | LÄTI | 2 | 1 | 3 | 2 | 8 | ||||||
2 | 28 | KONRAD ERIK STOCKMANN & LIISA JETTE PÕDERSOO | TANGO | 1 | 3 | 1 | 5 | 10 | ||||||
3 | 8 | Aleksejs Haritonovs & Alika Urusadze | Läti | 4 | 4 | 2 | 1 | 11 | ||||||
4 | 27 | MARKUS MARTEN VEEMEES & HIIE KISAND | CRAUSE TK | 3 | 2 | 5 | 4 | 14 | ||||||
5 | 29 | RICHARD VAHESALU & VARVARA ŽURAVLJOVA | TWIST | 5 | 5 | 4 | 3 | 17 |
Adjudicators |
A. | AIME LIIV | B. | RIHARDS BERGS - LÄTI | C. | IVETA ZILE - LÄTI | D. | OLGA KOSMINA |
E. | HELENA KRUUSAMÄE | F. | HARDI RIKAND | G. | HERET AMELJUŠENKO | H. | SILVIA PURJE |
I. | MARINA NIKOLAJEVA | J. | RYZCARD SONDOVICZ | K. | OJARS BACIS | ||