Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Quickstep | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | I | J | L | P | R | U | A | I | J | L | P | R | U | A | I | J | L | P | R | U | A | I | J | L | P | R | U | ||||||||||
25 | Taivo Lillo / Marina Lillo | Estonia | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | - | X | - | X | 5 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | 25 | 2. |
Final | 3 | 2 | 3 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | |||||||||
49 | Ilmar Tamm / Marika Meidra | Estonia | 1. Round | X | - | - | X | - | - | - | 2 | X | - | X | - | - | - | - | 2 | X | - | X | - | - | X | - | 3 | X | - | - | - | X | - | X | 3 | 10 | 6. |
Final | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 5 | 7 | 6 | 6 | 6 | 7 | 5 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | |||||||||
80 | Yauhen Zhukau / Iryna Zhukava | Belarus | 1. Round | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 27 | 1. |
Final | 1 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 4 | 5 | 4 | 1 | 4 | 2 | 2 | 5 | 1 | 3 | 1 | 2 | 2 | |||||||||
84 | Alexey Sazonov / Margarita Goncharuk | Russian Federation | 1. Round | X | X | X | - | X | X | X | 6 | X | X | X | X | - | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | - | - | X | 5 | 24 | 4. |
Final | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 3 | 3 | 3 | 5 | 6 | 3 | 4 | 3 | 4 | 5 | 5 | 6 | 3 | |||||||||
86 | Ain Anijarv / Maie Anijarv | Estonia | 1. Round | - | - | - | X | - | X | - | 2 | - | - | - | X | X | X | - | 3 | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | 0 | 6 | 9. |
102 | Maris Vidauskis / Aira Vidauska | Latvia | 1. Round | - | - | - | X | X | - | - | 2 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | X | - | X | X | - | 3 | 5 | 10. |
122 | Aleksandr Mnogolessov / Margit Piirsoo | Estonia | 1. Round | - | - | X | - | - | X | X | 3 | - | - | - | X | X | - | X | 3 | - | - | - | X | - | - | X | 2 | - | - | - | X | - | - | - | 1 | 9 | 8. |
134 | Petr kontorovich / Anna Petrova | Russian Federation | 1. Round | X | X | X | X | - | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | - | X | X | 6 | X | X | X | X | - | X | X | 6 | 25 | 5. |
Final | 5 | 3 | 4 | 3 | 6 | 2 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 2 | 6 | 5 | 4 | 5 | 2 | 4 | 4 | 5 | |||||||||
135 | Harri Kivi / Daivi Jõerand | Estonia | 1. Round | - | X | - | - | X | - | - | 2 | - | X | - | - | - | X | - | 2 | - | X | - | - | X | X | - | 3 | - | X | - | - | X | X | - | 3 | 10 | 7. |
Final | 7 | 6 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 5 | 7 | 7 | 6 | 7 | 7 | 7 | 5 | 7 | |||||||||
150 | Vello Oras / Anneli Visnapuu | Estonia | 1. Round | X | X | X | - | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 27 | 3. |
Final | 2 | 1 | 1 | 5 | 3 | 5 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 1 | 2 | 4 | 2 | 1 | 4 |
A : Antoni Czyzyk
I : Ingrid Fussek
J : Judit Sandor
L : Lubos Novotny
P : Peep Vardja
R : Rolandas Burneikis
U : Juris Arajs