Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | H | I | J | N | P | U | A | H | I | J | N | P | U | A | H | I | J | N | P | U | A | H | I | J | N | P | U | ||||||||||
| 16 | Valeriy Topol / Elena Topol | Russian Federation | Final | 1 | 1 | 7 | 4 | 2 | 4 | 5 | 4 | 2 | 6 | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 4 | 5 | 1 | 2 | 3 | 4 | 3 | 4 | 4. | |||||
| 32 | Guntis Osis / Iveta Ose | Latvia | Final | 7 | 6 | 3 | 7 | 6 | 5 | 7 | 7 | 7 | 4 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 7. | |||||
| 40 | Urmas Saetalu / Triinu Saetalu | Estonia | Final | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1. | |||||
| 44 | Jaanus Leemets / Jaanika Leemets | Estonia | Final | 5 | 3 | 4 | 1 | 3 | 3 | 4 | 6 | 3 | 3 | 2 | 4 | 3 | 6 | 6 | 4 | 2 | 3 | 3 | 2 | 3 | 6 | 4 | 4 | 4 | 3 | 2 | 3 | 3. | |||||
| 46 | Roman Pjatakov / Julia Pjatakova | Estonia | Final | 6 | 5 | 6 | 5 | 7 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 7 | 6. | |||||
| 130 | Mirosław Pestka / Ewa Pestka | Poland | Final | 4 | 7 | 5 | 6 | 5 | 7 | 3 | 2 | 5 | 7 | 3 | 7 | 6 | 3 | 3 | 5 | 6 | 4 | 6 | 6 | 5 | 3 | 5 | 7 | 5 | 7 | 6 | 5 | 5. | |||||
| 132 | Eero Marnat / Eva Mägi | Estonia | Final | 3 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2. | |||||
A : Antoni Czyzyk
H : Heikki Ketonen
I : Ingrid Fussek
J : Judit Sandor
N : Joerg-Henner Thurau
P : Peep Vardja
U : Juris Arajs