Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | H | I | J | L | P | R | A | H | I | J | L | P | R | A | H | I | J | L | P | R | A | H | I | J | L | P | R | ||||||||||
| 64 | Einar Turo / Merle Aun-Oun | Estonia | 1. Round | X | - | - | - | - | X | - | 2 | - | - | - | - | - | X | X | 2 | - | - | - | X | - | X | X | 3 | - | - | - | - | - | X | X | 2 | 9 | 9. |
| 118 | Andrey Varchenko / Jelena Donina | Latvia | 1. Round | - | X | X | X | - | X | - | 4 | X | X | X | X | X | - | X | 6 | X | X | X | - | - | - | - | 3 | X | X | X | - | X | X | X | 6 | 19 | 3. |
| Final | 4 | 5 | 5 | 6 | 6 | 6 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 3 | |||||||||
| 124 | Sergejs Pipars / Anatasija Lapteva | Latvia | 1. Round | - | X | X | X | X | - | X | 5 | - | X | - | X | - | - | - | 2 | - | X | X | - | - | - | - | 2 | X | X | X | X | - | - | - | 4 | 13 | 7.-8. |
| 125 | Hendrik Vissel / Taisi Tammur | Estonia | 1. Round | X | - | - | - | X | - | - | 2 | X | - | - | - | X | - | - | 2 | X | X | X | - | X | - | X | 5 | X | X | - | - | X | - | X | 4 | 13 | 7.-8. |
| 126 | Aleksandr Mazko / Natalia Kirichenko | Estonia | 1. Round | X | X | - | X | X | - | X | 5 | X | X | X | X | - | X | - | 5 | X | X | - | X | X | X | X | 6 | - | X | - | X | X | X | - | 4 | 20 | 2. |
| Final | 5 | 2 | 6 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 3 | 4 | 6 | 4 | 6 | 2 | 4 | 2 | 4 | 6 | 3 | 5 | 2 | 5 | 3 | 4 | 6 | 5 | |||||||||
| 127 | Lauri Mukk / Liina Ratas | Estonia | 1. Round | X | X | X | X | - | X | X | 6 | X | X | X | - | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 26 | 1. |
| Final | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 3 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | |||||||||
| 128 | Alex Laan / Elizabeth Gorjatseva | Estonia | 1. Round | X | - | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | - | X | X | X | X | X | 6 | X | - | X | X | X | X | X | 6 | 25 | 1. |
| Final | 3 | 4 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 5 | 1 | 2 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | 2 | 4 | |||||||||
| 136 | Dmitri Potapov / Anastassia Bagel | Estonia | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 28 | 2. |
| Final | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 4 | 3 | 1 | 2 | 2 | 4 | 2 | 4 | 3 | 1 | 1 | |||||||||
| 149 | Viljar Männigo / Diana Heliste | Estonia | 1. Round | - | X | X | - | X | X | X | 5 | - | - | X | X | X | X | X | 5 | - | - | - | X | X | X | - | 3 | - | - | X | X | - | - | - | 2 | 15 | 4. |
| Final | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 3 | 5 | 6 | 4 | 6 | 6 | 6 | 3 | 5 | 6 | 5 | 6 | |||||||||
A : Antoni Czyzyk
H : Heikki Ketonen
I : Ingrid Fussek
J : Judit Sandor
L : Lubos Novotny
P : Peep Vardja
R : Rolandas Burneikis