Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | J | L | N | P | R | U | I | J | L | N | P | R | U | I | J | L | N | P | R | U | I | J | L | N | P | R | U | ||||||||||
25 | Taivo Lillo / Marina Lillo | Estonia | 1. Round | X | X | X | X | X | - | X | 6 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | - | - | - | X | 4 | 23 | 4. |
Final | 2 | 4 | 1 | 4 | 2 | 4 | 5 | 2 | 3 | 2 | 3 | 1 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 5 | 2 | 2 | 2 | 6 | 2 | 4 | 4 | |||||||||
27 | Anatoly Lesnikov / Tatiana Lesnikova | Russian Federation | 1. Round | - | X | X | X | X | X | X | 6 | X | X | X | X | - | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 26 | 2. |
Final | 6 | 2 | 4 | 2 | 3 | 1 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 1 | 4 | 5 | 5 | 1 | 6 | 3 | 4 | 6 | 3 | 6 | 1 | 4 | 1 | 3 | |||||||||
49 | Ilmar Tamm / Marika Meidra | Estonia | 1. Round | - | X | - | - | X | X | - | 3 | - | - | - | X | X | X | - | 3 | - | X | - | X | X | - | - | 3 | X | X | - | X | - | - | - | 3 | 12 | 8. |
81 | Juris Strazdins / Inara Strazdina | Latvia | 1. Round | - | X | - | X | - | X | X | 4 | X | X | X | X | X | X | X | 7 | X | X | X | X | - | - | X | 5 | - | - | X | X | X | X | X | 5 | 21 | 3. |
Final | 5 | 6 | 5 | 1 | 6 | 2 | 4 | 5 | 4 | 1 | 2 | 3 | 1 | 3 | 6 | 3 | 1 | 2 | 5 | 2 | 2 | 5 | 4 | 1 | 2 | 5 | 2 | 2 | |||||||||
86 | Ain Anijarv / Maie Anijarv | Estonia | 1. Round | X | X | X | - | X | X | - | 5 | - | - | X | - | X | X | - | 3 | - | - | X | - | X | X | - | 3 | X | X | X | - | X | X | - | 5 | 16 | 7. |
102 | Maris Vidauskis / Aira Vidauska | Latvia | 1. Round | X | - | - | X | X | X | X | 5 | X | X | - | - | X | X | X | 5 | X | - | - | - | X | X | X | 4 | - | X | X | X | X | - | X | 5 | 19 | 6. |
Final | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 6 | 6 | 5 | 2 | 6 | 3 | 4 | 6 | 5 | 4 | 3 | 6 | 5 | |||||||||
122 | Aleksandr Mnogolessov / Margit Piirsoo | Estonia | 1. Round | X | X | X | X | X | - | X | 6 | - | X | X | X | X | - | X | 5 | - | X | X | - | X | X | X | 5 | X | - | - | X | X | X | X | 5 | 21 | 5. |
Final | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 3 | 4 | 4 | 6 | 3 | 5 | 6 | 3 | 5 | 4 | 5 | 6 | 3 | 6 | |||||||||
134 | Petr kontorovich / Anna Petrova | Russian Federation | 1. Round | X | - | X | X | - | X | X | 5 | X | X | X | X | - | X | X | 6 | X | X | X | X | - | - | X | 5 | X | X | X | - | X | X | X | 6 | 22 | 1. |
Final | 1 | 1 | 2 | 6 | 5 | 6 | 3 | 1 | 1 | 4 | 5 | 4 | 5 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 5 | 1 | |||||||||
135 | Harri Kivi / Daivi Jõerand | Estonia | 1. Round | X | - | X | - | - | - | - | 2 | X | - | - | - | - | - | - | 1 | X | - | - | X | - | X | - | 3 | - | - | - | X | - | X | - | 2 | 8 | 9. |
I : Ingrid Fussek
J : Judit Sandor
L : Lubos Novotny
N : Joerg-Henner Thurau
P : Peep Vardja
R : Rolandas Burneikis
U : Juris Arajs