Results :
Nr. | Couple | Country | Round | Rumba | Sum | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | H | I | L | N | R | U | |||||||
4 | Viacheslav Sokolovsky / Tatiana Medvedeva | Russian Federation | 1. Round | - | X | X | X | X | X | X | 6 | 6 | 16.-22. |
2. Round | - | - | X | - | - | - | - | 1 | 1 | ||||
11 | Rene Ounvaart / Anneli Nommik | Finland | 1. Round | - | - | X | - | - | - | X | 2 | 2 | 26. |
12 | Vaino Miil / Kaia Linkberg | Estonia | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 4. |
2. Round | X | X | X | X | - | X | X | 6 | 6 | ||||
3. Round | X | X | X | - | X | X | X | 6 | 6 | ||||
Final | 4 | 5 | 6 | 6 | 4 | 2 | 5 | ||||||
17 | Mariusz Budys / Monika Budys | Poland | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 8.-9. |
2. Round | X | X | - | X | - | X | X | 5 | 5 | ||||
3. Round | X | - | X | - | - | - | - | 2 | 2 | ||||
28 | Jukka Leppanen / Tiina Siniketo-Leppanen | Finland | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 13.-14. |
2. Round | - | X | X | - | X | - | - | 3 | 3 | ||||
33 | Andrei Seliazneu / Ina Seliazniova | Belarus | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 10.-11. |
2. Round | X | X | X | X | - | X | - | 5 | 5 | ||||
3. Round | - | - | - | X | - | - | - | 1 | 1 | ||||
40 | Urmas Saetalu / Triinu Saetalu | Estonia | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 16.-22. |
2. Round | X | - | - | - | - | - | - | 1 | 1 | ||||
62 | Elmu Lainjarv / Helle Tamm | Estonia | 1. Round | - | - | - | - | - | - | - | 0 | 0 | 30. |
64 | Einar Turo / Merle Aun-Oun | Estonia | 1. Round | - | X | - | - | - | - | - | 1 | 1 | 27.-29. |
68 | Gediminas Jurjo / Kati Kumnik | Estonia | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 5. |
2. Round | X | X | X | X | X | X | X | 7 | 7 | ||||
3. Round | - | X | X | X | X | - | - | 4 | 4 | ||||
Final | 7 | 3 | 4 | 3 | 5 | 6 | 7 | ||||||
69 | Alexandr Shevchenko / Ekaterina Shevchenko | Russian Federation | 1. Round | X | - | - | X | X | X | X | 5 | 5 | 23.-24. |
2. Round | - | - | - | - | - | - | - | 0 | 0 | ||||
81 | Juris Strazdins / Inara Strazdina | Latvia | 1. Round | - | - | - | - | X | - | - | 1 | 1 | 27.-29. |
89 | Vesa Karhunen / Ritva Karhunen | Finland | 1. Round | X | X | X | X | - | X | X | 6 | 6 | 10.-11. |
2. Round | X | X | - | X | X | X | X | 6 | 6 | ||||
3. Round | - | X | - | - | - | - | - | 1 | 1 | ||||
90 | Hannu Kolehmainen / Pirjo Kaskisola | Finland | 1. Round | - | X | X | X | X | X | X | 6 | 6 | 16.-22. |
2. Round | - | - | - | - | - | - | X | 1 | 1 | ||||
96 | Tommi Rainola / Sirpa Kovaniemi | Finland | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 13.-14. |
2. Round | - | X | X | - | - | X | - | 3 | 3 | ||||
106 | Teuvo Laine / Raija Laine | Finland | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 15. |
2. Round | - | X | - | - | - | - | X | 2 | 2 | ||||
107 | Pavel Vokuev / Elena Vakhomskaya | Russian Federation | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 3. |
2. Round | X | X | X | X | X | - | X | 6 | 6 | ||||
3. Round | X | X | X | X | - | X | X | 6 | 6 | ||||
Final | 3 | 4 | 3 | 1 | 3 | 5 | 4 | ||||||
112 | Raimo Heino / Tarja Rintala | Finland | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 16.-22. |
2. Round | - | - | X | - | - | - | - | 1 | 1 | ||||
114 | Pasi Rautio / Minttu Pajunen | Finland | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 2. |
2. Round | X | X | X | X | X | - | X | 6 | 6 | ||||
3. Round | X | X | X | X | X | X | X | 7 | 7 | ||||
Final | 6 | 1 | 2 | 4 | 2 | 3 | 3 | ||||||
115 | Sergejs Latnikovs / Kristine Latnikova | Latvia | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 6. |
2. Round | X | - | X | X | X | X | X | 6 | 6 | ||||
3. Round | - | - | - | X | - | X | X | 3 | 3 | ||||
Final | 5 | 6 | 5 | 5 | 7 | 4 | 6 | ||||||
116 | Juris Maskalans / Agnese Maskalane | Latvia | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 7. |
2. Round | X | - | - | X | X | X | X | 5 | 5 | ||||
3. Round | X | - | - | - | X | - | X | 3 | 3 | ||||
Final | 1 | 7 | 7 | 7 | 6 | 7 | 2 | ||||||
119 | Aleksandr Krasnikov / Regina Velberg | Estonia | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 1. |
2. Round | X | X | X | X | X | X | X | 7 | 7 | ||||
3. Round | X | X | X | X | X | X | X | 7 | 7 | ||||
Final | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||
120 | Lembit Härma / Taimi Härma | Estonia | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 16.-22. |
2. Round | - | - | - | - | - | X | - | 1 | 1 | ||||
124 | Sergejs Pipars / Anatasija Lapteva | Latvia | 1. Round | X | X | - | - | X | X | - | 4 | 4 | 25. |
126 | Aleksandr Mazko / Natalia Kirichenko | Estonia | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 16.-22. |
2. Round | - | - | - | - | X | - | - | 1 | 1 | ||||
127 | Lauri Mukk / Liina Ratas | Estonia | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 8.-9. |
2. Round | - | X | X | X | X | X | X | 6 | 6 | ||||
3. Round | - | - | - | - | X | X | - | 2 | 2 | ||||
128 | Alex Laan / Elizabeth Gorjatseva | Estonia | 1. Round | X | - | X | X | X | X | - | 5 | 5 | 16.-22. |
2. Round | - | - | - | - | X | - | - | 1 | 1 | ||||
130 | Mirosław Pestka / Ewa Pestka | Poland | 1. Round | X | - | - | - | - | - | - | 1 | 1 | 27.-29. |
136 | Dmitri Potapov / Anastassia Bagel | Estonia | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 12. |
2. Round | X | - | - | X | X | X | - | 4 | 4 | ||||
3. Round | - | - | - | - | - | - | - | 0 | 0 | ||||
141 | Aleksei Lobin / Tatjana Pavlova | Estonia | 1. Round | X | X | X | X | - | - | X | 5 | 5 | 23.-24. |
2. Round | - | - | - | - | - | - | - | 0 | 0 |
A : Antoni Czyzyk
H : Heikki Ketonen
I : Ingrid Fussek
L : Lubos Novotny
N : Joerg-Henner Thurau
R : Rolandas Burneikis
U : Juris Arajs