Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | H | I | J | L | N | P | R | U | A | H | I | J | L | N | P | R | U | A | H | I | J | L | N | P | R | U | A | H | I | J | L | N | P | R | U | A | H | I | J | L | N | P | R | U | |||||||||||
| 21 | Sauli Kurjessuo / Pirjo Kurjessuo | Finland | 1. Round | - | - | - | - | - | - | - | X | - | 1 | X | X | X | - | - | - | - | - | - | 3 | X | X | X | - | X | X | - | - | X | 6 | X | - | - | - | X | - | - | - | X | 3 | - | X | X | - | - | - | - | X | - | 3 | 16 | 33. |
| 25 | Taivo Lillo / Marina Lillo | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | - | X | X | X | X | 8 | 42 | 16.-17. |
| 2. Round | - | - | - | X | - | - | - | - | X | 2 | - | - | - | X | - | X | - | - | X | 3 | - | - | - | X | - | - | X | - | X | 3 | - | - | X | X | - | - | - | - | X | 3 | - | - | - | - | - | - | X | - | X | 2 | 13 | ||||
| 27 | Anatoly Lesnikov / Tatiana Lesnikova | Russian Federation | 1. Round | - | X | X | X | X | - | X | X | X | 7 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 42 | 14.-15. |
| 2. Round | - | - | - | X | - | - | - | - | - | 1 | - | - | X | X | - | - | X | - | - | 3 | - | - | X | - | - | - | - | X | - | 2 | - | X | X | - | - | - | - | - | - | 2 | - | X | X | X | X | - | - | X | X | 6 | 14 | ||||
| 43 | Andres Joeleht / Anu Joeleht | Estonia | 1. Round | X | - | - | X | X | X | X | X | X | 7 | X | - | X | X | X | X | X | X | X | 8 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 40 | 13. |
| 2. Round | - | - | - | - | - | - | X | - | X | 2 | X | - | - | X | - | - | X | X | - | 4 | - | - | X | X | - | X | X | X | - | 5 | - | - | - | - | - | - | X | - | X | 2 | - | - | - | X | - | X | X | - | - | 3 | 16 | ||||
| 56 | Keijo Vierimaa / Seija Vierimaa | Finland | 1. Round | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | - | X | X | 8 | 42 | 9.-10. |
| 2. Round | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | - | - | X | X | - | X | 6 | X | X | X | X | - | X | X | - | X | 7 | X | X | X | X | - | - | X | - | X | 6 | 35 | ||||
| 3. Round | - | - | - | - | - | - | X | - | X | 2 | - | - | - | - | - | - | X | - | - | 1 | - | X | - | X | - | - | X | - | - | 3 | - | - | - | X | - | - | X | - | - | 2 | - | - | - | - | - | - | X | - | - | 1 | 9 | ||||
| 59 | Jaroslav Schwan / Helena Schwanova | Czech Republic | 1. Round | X | X | X | X | X | X | - | - | - | 6 | X | X | X | X | X | X | X | - | X | 8 | X | - | X | X | X | - | X | X | X | 7 | X | - | X | X | X | - | X | - | - | 5 | X | X | - | - | X | - | X | - | - | 4 | 30 | 18. |
| 2. Round | X | X | - | - | X | - | - | - | - | 3 | X | - | - | X | X | - | - | - | - | 3 | X | - | - | - | X | - | - | - | - | 2 | X | - | - | - | X | X | - | - | - | 3 | - | - | - | - | X | - | - | - | - | 1 | 12 | ||||
| 76 | Nikolay Voronoy / Alla Voronoi | Estonia | 1. Round | - | - | X | - | - | X | X | X | - | 4 | - | X | X | - | X | X | X | - | - | 5 | - | - | X | - | - | X | X | - | - | 3 | X | - | X | - | X | X | X | X | X | 7 | - | - | - | - | - | - | - | - | - | 0 | 19 | 29.-30. |
| 77 | Peter Gleiszner / Sabine Zwick | Austria | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 2. |
| 2. Round | X | X | X | X | X | X | X | - | X | 8 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 42 | ||||
| 3. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | - | 7 | 42 | ||||
| Final | 4 | 2 | 1 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 5 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 5 | 2 | 1 | 3 | 1 | 4 | 2 | 2 | 4 | 5 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 5 | 4 | 2 | 4 | 2 | 5 | 2 | 2 | 4 | ||||||||||
| 78 | Werner Evers / Coby Evers | Netherlands | 1. Round | X | - | X | X | X | X | - | - | X | 6 | X | - | X | X | X | - | - | X | - | 5 | X | X | X | - | - | X | X | - | - | 5 | X | - | X | - | - | X | - | - | X | 4 | X | - | X | - | X | - | - | - | - | 3 | 23 | 24.-26. |
| 79 | Maik Reyer / Sabine Reyer | Germany | 1. Round | X | X | X | X | X | X | - | X | - | 7 | X | X | X | X | X | X | - | X | X | 8 | - | X | - | - | X | X | - | - | - | 3 | - | X | - | - | - | X | - | - | - | 2 | - | X | X | - | X | X | - | X | X | 6 | 26 | 19. |
| 2. Round | - | X | - | - | - | X | - | - | - | 2 | - | X | - | - | X | X | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 0 | X | - | - | - | - | X | - | X | - | 3 | - | X | - | - | X | - | - | - | - | 2 | 10 | ||||
| 80 | Yauhen Zhukau / Iryna Zhukava | Belarus | 1. Round | X | X | - | X | X | - | X | X | X | 7 | X | - | X | - | - | - | X | X | X | 5 | X | X | X | X | - | - | X | X | X | 7 | X | X | - | X | X | - | X | - | X | 6 | X | X | X | X | X | X | X | X | X | 9 | 34 | 12. |
| 2. Round | X | - | X | X | - | - | X | X | X | 6 | X | X | X | - | X | - | X | - | X | 6 | X | X | - | - | - | - | X | - | - | 3 | - | X | - | - | X | - | X | - | X | 4 | X | - | X | - | X | - | - | X | X | 5 | 24 | ||||
| 3. Round | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 2 | ||||
| 81 | Juris Strazdins / Inara Strazdina | Latvia | 1. Round | X | - | X | X | - | X | X | - | X | 6 | X | - | - | X | X | - | X | - | X | 5 | X | X | - | X | - | - | - | - | - | 3 | - | X | - | X | - | - | X | - | X | 4 | - | - | - | X | X | - | - | - | X | 3 | 21 | 27.-28. |
| 82 | Igor Klimashov / Elena Solomashko | Russian Federation | 1. Round | - | X | X | - | X | - | X | - | - | 4 | X | - | X | - | - | X | X | X | X | 6 | - | X | X | X | - | X | X | X | X | 7 | X | - | - | X | X | X | - | X | - | 5 | X | - | - | X | X | X | X | X | X | 7 | 29 | 22. |
| 2. Round | - | - | - | X | - | X | - | - | - | 2 | - | - | - | X | - | - | - | - | - | 1 | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | X | - | 1 | - | - | X | - | - | X | - | X | - | 3 | 8 | ||||
| 83 | Rauno Nurkka / Arja Nurkka | Finland | 1. Round | - | X | X | X | - | - | X | X | - | 5 | - | X | X | - | - | X | X | - | - | 4 | - | X | - | - | - | X | X | - | - | 3 | - | X | - | X | - | - | X | - | - | 3 | - | X | X | - | - | X | X | - | - | 4 | 19 | 29.-30. |
| 84 | Alexey Sazonov / Margarita Goncharuk | Russian Federation | 1. Round | X | - | X | X | - | X | X | - | X | 6 | X | X | - | X | - | X | X | X | X | 7 | X | - | - | X | X | X | - | X | X | 6 | X | - | X | - | X | X | X | - | - | 5 | X | - | - | X | - | X | - | - | - | 3 | 27 | 16.-17. |
| 2. Round | - | - | - | - | - | - | - | X | - | 1 | X | X | - | - | X | - | X | X | - | 5 | X | X | - | - | - | - | - | - | - | 2 | - | X | X | X | - | - | X | - | - | 4 | - | - | X | - | - | - | - | - | - | 1 | 13 | ||||
| 85 | Jueri Turjakas / Maret Lina | Estonia | 1. Round | X | X | X | X | X | X | X | - | X | 8 | X | X | - | X | X | X | - | - | X | 6 | X | X | X | X | - | - | X | X | X | 7 | - | X | - | X | - | X | X | X | X | 6 | X | - | - | X | X | - | X | X | X | 6 | 33 | 23. |
| 2. Round | - | - | X | - | - | X | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | X | - | - | - | - | - | 1 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | X | - | - | - | - | - | 1 | 5 | ||||
| 86 | Ain Anijarv / Maie Anijarv | Estonia | 1. Round | - | X | - | - | - | - | X | - | - | 2 | - | - | - | - | - | - | X | X | - | 2 | - | - | - | - | - | X | - | - | - | 1 | - | X | - | - | - | - | X | - | - | 2 | - | - | - | - | - | - | X | - | - | 1 | 8 | 34. |
| 87 | Raivo Poeial / Mall Poeial | Estonia | 1. Round | X | - | - | - | X | X | X | - | - | 4 | - | - | - | - | - | - | - | X | - | 1 | - | X | X | - | X | - | - | X | X | 5 | - | - | X | - | - | - | - | X | - | 2 | - | - | - | - | X | X | X | X | X | 5 | 17 | 31.-32. |
| 88 | Jorma Pyy / Maaria Vesterinen | Finland | 1. Round | - | X | - | X | - | X | - | - | X | 4 | - | X | - | X | - | X | - | - | - | 3 | X | X | X | X | - | X | X | X | X | 8 | - | X | X | X | X | - | - | - | - | 4 | - | X | - | X | - | X | X | - | - | 4 | 23 | 24.-26. |
| 89 | Vesa Karhunen / Ritva Karhunen | Finland | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 7. |
| 2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | 43 | ||||
| 3. Round | X | X | - | X | - | - | X | - | - | 4 | X | X | X | - | - | - | X | - | - | 4 | X | X | X | - | - | - | X | - | - | 4 | X | X | X | - | - | - | X | X | - | 5 | X | X | - | X | - | - | X | - | X | 5 | 22 | ||||
| 90 | Hannu Kolehmainen / Pirjo Kaskisola | Finland | 1. Round | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | - | X | X | - | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | 41 | 9.-10. |
| 2. Round | X | X | - | - | - | X | X | X | X | 6 | X | - | - | - | X | - | X | X | X | 5 | X | X | - | X | X | X | - | X | X | 7 | - | X | - | - | X | - | - | X | - | 3 | X | X | - | - | X | X | X | X | X | 7 | 28 | ||||
| 3. Round | - | X | - | - | - | X | - | - | X | 3 | X | - | X | - | - | X | X | - | X | 5 | - | - | - | - | - | - | - | - | - | 0 | - | X | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 9 | ||||
| 91 | Ivars Osenieks / Inese Zubecka | Latvia | 1. Round | X | - | - | - | X | X | X | X | - | 5 | - | - | - | - | X | - | X | - | - | 2 | - | - | - | - | X | - | - | X | X | 3 | - | - | - | - | - | X | - | X | - | 2 | - | - | - | X | X | X | X | - | X | 5 | 17 | 31.-32. |
| 92 | Tero Sisto / Kati Jarvela | Finland | 1. Round | X | X | X | - | X | X | X | X | X | 8 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | - | 7 | 40 | 4. |
| 2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | - | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | - | 7 | X | X | X | X | X | X | X | X | X | 9 | 41 | ||||
| 3. Round | - | X | X | X | X | X | - | X | - | 6 | - | X | - | X | X | - | - | X | X | 5 | X | X | X | X | X | X | - | - | X | 7 | - | X | X | X | X | X | - | - | X | 6 | X | X | X | X | X | X | - | X | X | 8 | 32 | ||||
| Final | 6 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 1 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 3 | 3 | 5 | 4 | 2 | 5 | 2 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 2 | 3 | 3 | 4 | 5 | 3 | ||||||||||
| 93 | Juhani Toikkanen / Tuija Toikkanen | Finland | 1. Round | - | X | X | - | - | - | - | X | X | 4 | - | X | - | - | - | - | - | X | - | 2 | - | - | - | - | - | - | X | X | - | 2 | - | X | X | - | X | X | - | X | X | 6 | - | X | X | - | X | X | X | X | X | 7 | 21 | 27.-28. |
| 94 | Jorma Liflander / Hannele Valkonen | Finland | 1. Round | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | - | X | 8 | X | X | - | X | X | - | - | X | - | 5 | X | X | X | X | X | X | - | X | - | 7 | X | X | X | X | X | X | - | X | X | 8 | 36 | 20.-21. |
| 2. Round | - | - | X | - | X | - | - | X | - | 3 | - | - | - | - | - | - | - | - | X | 1 | - | - | - | X | - | - | - | X | - | 2 | - | - | - | X | - | - | - | - | - | 1 | X | - | - | - | - | X | - | - | - | 2 | 9 | ||||
| 95 | Jouko Leppala / Helja Leppala | Finland | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | 8 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 43 | 1. |
| 2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | 44 | ||||
| 3. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | ||||
| Final | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 96 | Tommi Rainola / Sirpa Kovaniemi | Finland | 1. Round | X | X | X | X | - | - | X | X | - | 6 | X | X | - | - | - | X | X | X | - | 5 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | - | - | X | X | X | 7 | X | X | X | - | - | - | X | X | X | 6 | 32 | 20.-21. |
| 2. Round | - | X | - | - | - | - | X | X | - | 3 | - | - | - | - | - | - | X | X | - | 2 | - | - | - | - | - | - | X | X | - | 2 | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | X | - | - | 1 | 9 | ||||
| 97 | Kalle Koski / Marjo Koski | Finland | 1. Round | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 3. |
| 2. Round | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 42 | ||||
| 3. Round | X | X | X | X | X | X | - | - | X | 7 | X | X | X | X | X | X | - | X | X | 8 | X | - | - | X | X | X | - | - | X | 5 | X | X | - | X | X | X | X | - | X | 7 | X | X | X | X | X | X | - | - | X | 7 | 34 | ||||
| Final | 3 | 5 | 6 | 3 | 5 | 5 | 6 | 5 | 2 | 2 | 3 | 6 | 3 | 5 | 5 | 6 | 5 | 2 | 3 | 5 | 6 | 4 | 2 | 3 | 6 | 6 | 2 | 3 | 4 | 6 | 4 | 5 | 5 | 6 | 6 | 3 | 2 | 5 | 6 | 3 | 5 | 4 | 6 | 6 | 2 | ||||||||||
| 98 | Robert Dub / Sylvia Schaefer-Nouza | Austria | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 4. |
| 2. Round | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | ||||
| 3. Round | X | - | X | - | X | - | X | X | - | 5 | - | - | X | X | X | X | X | - | - | 5 | - | - | X | - | X | X | X | - | X | 5 | X | - | X | - | X | X | X | - | X | 6 | X | - | X | - | X | - | X | X | X | 6 | 27 | ||||
| Final | 5 | 6 | 3 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 3 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 3 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 3 | 6 | 6 | 6 | 5 | 4 | 5 | ||||||||||
| 99 | Michael Gross / Regina Gross | Germany | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 43 | 3. |
| 2. Round | X | X | X | - | X | X | X | - | X | 7 | X | X | X | - | X | X | - | - | X | 6 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | - | X | X | X | X | X | 8 | 37 | ||||
| 3. Round | X | - | X | - | X | X | - | - | X | 5 | X | X | X | - | X | X | - | X | X | 7 | X | X | X | - | X | X | X | X | X | 8 | X | - | X | - | X | X | - | X | X | 6 | X | X | X | - | X | X | X | - | X | 7 | 33 | ||||
| Final | 2 | 4 | 4 | 6 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 2 | 3 | 2 | 5 | 2 | 4 | 4 | 6 | 5 | 2 | 4 | 4 | 3 | 2 | 5 | 4 | 6 | 4 | 2 | 3 | 3 | 6 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 3 | 6 | ||||||||||
| 100 | Harijs Zablockis / Nalda Zablocka | Latvia | 1. Round | - | - | - | - | - | - | - | - | X | 1 | X | - | X | X | X | X | - | - | X | 6 | X | - | X | - | X | - | - | - | - | 3 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | - | - | - | - | X | 5 | 23 | 24.-26. |
| 101 | Jurij Taurinskas / Liudmila Taurinskiene | Lithuania | 1. Round | - | X | - | X | X | X | X | X | X | 7 | - | X | - | X | X | - | - | X | X | 5 | X | - | X | X | X | - | X | X | X | 7 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | - | X | X | X | X | 8 | 35 | 11. |
| 2. Round | - | - | - | X | X | - | - | X | - | 3 | - | - | X | - | - | X | - | X | X | 4 | - | - | X | - | X | X | - | X | X | 5 | X | - | - | - | - | X | - | X | X | 4 | - | - | - | - | - | - | - | X | X | 2 | 18 | ||||
| 3. Round | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | X | - | 1 | 5 | ||||
| 102 | Maris Vidauskis / Aira Vidauska | Latvia | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | X | - | - | 2 | - | - | - | X | - | - | - | - | - | 1 | - | X | - | - | - | - | - | - | - | 1 | 4 | 35. |
| 104 | Pauli Haapakorva / Arja Haapakorva | Finland | 1. Round | X | X | X | X | X | - | - | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | - | - | 6 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | - | X | - | 6 | 37 | 14.-15. |
| 2. Round | X | - | - | - | X | - | - | - | - | 2 | - | X | X | - | - | - | - | - | - | 2 | - | X | - | - | X | - | - | - | - | 2 | X | - | - | X | X | X | - | - | - | 4 | X | X | - | X | - | X | - | - | - | 4 | 14 | ||||
| 105 | Stanislovas Cesonis / Ramune Jurciukoniene | Lithuania | 1. Round | X | X | - | X | X | X | - | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | 8 | 41 | 8. |
| 2. Round | - | - | X | X | X | - | - | X | - | 4 | - | - | - | - | - | X | - | X | - | 2 | - | - | X | X | X | X | - | X | X | 6 | - | - | X | X | X | - | - | X | X | 5 | - | - | - | X | - | - | - | X | - | 2 | 19 | ||||
| 3. Round | - | - | - | X | - | - | - | X | - | 2 | - | - | - | X | - | - | - | X | - | 2 | - | - | - | X | - | - | - | X | - | 2 | - | - | - | X | - | - | - | X | - | 2 | - | - | - | X | - | X | - | X | - | 3 | 11 | ||||
A : Antoni Czyzyk
H : Heikki Ketonen
I : Ingrid Fussek
J : Judit Sandor
L : Lubos Novotny
N : Joerg-Henner Thurau
P : Peep Vardja
R : Rolandas Burneikis
U : Juris Arajs