Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | H | I | J | L | N | P | R | U | A | H | I | J | L | N | P | R | U | A | H | I | J | L | N | P | R | U | A | H | I | J | L | N | P | R | U | A | H | I | J | L | N | P | R | U | |||||||||||
2 | Oleg Sadyrev / Tatyana Krylova | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 3. |
2. Round | X | - | X | X | X | X | X | X | X | 8 | X | - | X | X | X | X | X | X | X | 8 | X | - | - | X | - | - | X | X | X | 5 | X | - | - | X | X | X | X | X | X | 7 | X | - | - | X | X | X | X | X | - | 6 | 34 | ||||
Final | 2 | 6 | 4 | 4 | 6 | 2 | 1 | 5 | 4 | 3 | 6 | 3 | 2 | 6 | 2 | 1 | 2 | 5 | 3 | 5 | 4 | 1 | 6 | 4 | 1 | 4 | 4 | 2 | 6 | 5 | 1 | 5 | 3 | 1 | 3 | 5 | 2 | 5 | 4 | 2 | 5 | 3 | 1 | 2 | 6 | ||||||||||
19 | Henadi Karcheuski / Volha Karcheuskaya | Belarus | 1. Round | X | - | X | - | X | X | - | X | X | 6 | - | X | - | X | - | X | - | - | X | 4 | X | X | X | - | X | X | X | - | X | 7 | - | X | X | X | X | X | - | X | X | 7 | - | - | - | - | - | - | X | X | - | 2 | 26 | 11. |
2. Round | - | - | - | - | - | - | - | - | - | 0 | - | X | - | - | - | - | - | - | - | 1 | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 2 | ||||
29 | Ladislav Peresty / Sarka Peresta | Czech Republic | 1. Round | X | X | - | - | X | - | - | - | - | 3 | X | - | - | X | X | - | - | X | - | 4 | X | - | - | - | X | - | X | X | - | 4 | X | - | - | - | X | X | - | - | - | 3 | X | X | - | - | X | - | - | - | - | 3 | 17 | 14. |
31 | Juha Laiho / Heidi Laiho | Finland | 1. Round | X | X | X | X | X | X | - | - | - | 6 | X | X | X | X | X | X | - | X | X | 8 | X | - | - | X | X | X | - | X | X | 6 | - | X | X | X | - | - | - | X | - | 4 | X | X | X | X | - | X | X | X | X | 8 | 32 | 12. |
2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||
33 | Andrei Seliazneu / Ina Seliazniova | Belarus | 1. Round | - | X | - | - | - | - | X | X | X | 4 | - | X | X | - | - | X | - | X | - | 4 | - | X | - | X | - | - | - | - | - | 2 | - | - | - | X | - | - | X | - | X | 3 | - | - | - | - | - | - | - | - | X | 1 | 14 | 15. |
39 | Alexey Garanin / Julia Belykh | Russian Federation | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | - | 7 | X | X | X | X | - | X | X | - | - | 6 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 39 | 9. |
2. Round | - | X | - | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | X | - | 2 | - | - | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | - | - | 1 | X | - | X | - | - | X | - | - | - | 3 | 7 | ||||
63 | Ville Hayrynen / Sanna Kakko | Finland | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 2. |
2. Round | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | - | X | - | X | 6 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | 40 | ||||
Final | 3 | 1 | 2 | 3 | 2 | 6 | 2 | 4 | 2 | 2 | 1 | 2 | 5 | 2 | 6 | 2 | 6 | 2 | 2 | 2 | 2 | 6 | 2 | 6 | 4 | 5 | 3 | 3 | 1 | 2 | 6 | 2 | 6 | 3 | 5 | 3 | 3 | 1 | 2 | 5 | 2 | 4 | 3 | 3 | 3 | ||||||||||
64 | Einar Turo / Merle Aun-Oun | Estonia | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 3 | 16.-17. |
65 | Vitaliy Rechnoi / Kersti Rechnaja | Estonia | 1. Round | - | - | X | X | - | - | X | X | - | 4 | X | - | X | X | X | X | X | X | X | 8 | X | - | X | X | X | X | - | X | X | 7 | X | - | X | X | X | - | X | X | X | 7 | X | - | - | X | X | X | X | X | X | 7 | 33 | 10. |
2. Round | - | - | - | X | - | - | - | - | - | 1 | - | - | - | X | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | - | 1 | - | - | X | X | - | - | - | - | X | 3 | 6 | ||||
68 | Gediminas Jurjo / Kati Kumnik | Estonia | 1. Round | X | - | - | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | - | X | 8 | - | X | X | - | X | X | X | X | X | 7 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 39 | 8. |
2. Round | - | - | - | - | - | - | - | - | - | 0 | - | X | - | - | - | - | - | - | - | 1 | - | X | - | - | - | X | - | X | - | 3 | X | X | - | - | - | - | X | - | - | 3 | - | - | - | - | - | - | - | X | - | 1 | 8 | ||||
69 | Alexandr Shevchenko / Ekaterina Shevchenko | Russian Federation | 1. Round | - | X | - | X | - | X | X | - | X | 5 | - | - | - | - | - | - | X | - | X | 2 | X | X | - | X | - | - | X | - | X | 5 | X | X | X | X | - | X | - | X | X | 7 | - | X | X | X | X | X | - | - | - | 5 | 24 | 13. |
70 | Uldis Thomas Shimens / Una Klapkalne | Latvia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 44 | 8. |
2. Round | X | X | X | - | X | X | X | X | X | 8 | X | X | X | - | X | X | X | - | X | 7 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | - | X | - | X | - | X | 5 | - | X | - | - | X | - | X | - | X | 4 | 33 | ||||
Final | 6 | 4 | 6 | 6 | 4 | 3 | 3 | 6 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | ||||||||||
71 | Tomas Rimkus / Nerija Surblyte | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 1. |
2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 44 | ||||
Final | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||
72 | Juris Auzins / Oksana Auzina | Latvia | 1. Round | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | - | - | 1 | 3 | 16.-17. |
73 | Helmet Toots / Elena Suegis | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | - | 7 | X | X | X | X | X | X | X | X | X | 9 | 43 | 7. |
2. Round | X | - | - | X | - | X | X | - | - | 4 | - | - | X | X | - | X | X | - | - | 4 | X | X | - | X | X | X | X | - | - | 6 | - | X | X | X | - | X | X | - | - | 5 | X | X | X | X | - | - | X | X | - | 6 | 25 | ||||
140 | Gatis Simsons / Julija Simsone | Latvia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 4. |
2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | ||||
Final | 4 | 3 | 3 | 2 | 3 | 5 | 5 | 2 | 1 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 1 | 5 | 3 | 3 | 4 | 1 | 2 | 3 | 2 | 1 | 4 | 3 | 3 | 4 | 3 | 1 | 5 | 4 | 1 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 1 | ||||||||||
141 | Aleksei Lobin / Tatjana Pavlova | Estonia | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 18. |
148 | Nerijus Stukas / Laura Montvilaite | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 43 | 7. |
2. Round | - | X | X | - | X | X | - | X | X | 6 | - | - | - | - | X | - | - | X | X | 3 | - | - | X | X | X | X | - | X | X | 6 | - | - | X | X | X | X | - | X | X | 6 | - | X | - | - | X | X | - | X | X | 5 | 26 | ||||
Final | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 3 | 5 | 5 | 6 | 3 | 5 | 5 | 6 | 3 | 3 | 4 | 6 | 5 | 2 | 5 | 3 | 6 | 3 | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 6 | 2 | 2 | 4 | 6 | 6 | 3 | 6 | 6 | 6 | 4 | 5 |
A : Antoni Czyzyk
H : Heikki Ketonen
I : Ingrid Fussek
J : Judit Sandor
L : Lubos Novotny
N : Joerg-Henner Thurau
P : Peep Vardja
R : Rolandas Burneikis
U : Juris Arajs