Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | H | I | J | L | N | P | R | U | A | H | I | J | L | N | P | R | U | A | H | I | J | L | N | P | R | U | A | H | I | J | L | N | P | R | U | A | H | I | J | L | N | P | R | U | |||||||||||
| 28 | Jukka Leppanen / Tiina Siniketo-Leppanen | Finland | 1. Round | X | X | X | X | X | X | X | - | - | 7 | - | X | X | X | X | X | X | X | - | 7 | X | X | X | X | - | X | X | X | - | 7 | - | X | - | X | X | X | X | - | - | 5 | X | X | X | X | X | X | X | X | X | 9 | 35 | 6. |
| Final | 7 | 2 | 5 | 3 | 7 | 2 | 5 | 4 | 7 | 7 | 4 | 5 | 5 | 7 | 1 | 6 | 5 | 7 | 6 | 4 | 5 | 4 | 7 | 2 | 6 | 3 | 6 | 7 | 3 | 5 | 4 | 7 | 1 | 6 | 5 | 7 | 6 | 3 | 5 | 4 | 6 | 2 | 6 | 5 | 7 | ||||||||||
| 33 | Andrei Seliazneu / Ina Seliazniova | Belarus | 1. Round | - | X | - | - | - | - | - | X | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | - | 1 | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 4 | 11. |
| 47 | Gunnar Arro / Andrija Lilleoja | Estonia | 1. Round | - | - | - | - | - | X | - | - | - | 1 | X | - | - | - | - | X | - | - | - | 2 | - | - | X | - | - | X | X | - | - | 3 | - | - | - | - | - | X | - | X | X | 3 | - | - | X | - | - | X | - | - | - | 2 | 11 | 9. |
| 65 | Vitaliy Rechnoi / Kersti Rechnaja | Estonia | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | X | - | - | - | - | - | 1 | 3 | 12. |
| 68 | Gediminas Jurjo / Kati Kumnik | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | - | X | X | X | X | 7 | X | X | - | X | X | X | X | - | X | 7 | X | X | X | X | - | X | X | X | - | 7 | X | X | X | X | X | X | X | X | X | 9 | 39 | 4. |
| Final | 5 | 6 | 4 | 5 | 2 | 4 | 4 | 6 | 6 | 5 | 7 | 4 | 3 | 2 | 4 | 3 | 4 | 6 | 5 | 7 | 3 | 5 | 2 | 5 | 3 | 2 | 7 | 5 | 6 | 3 | 5 | 2 | 2 | 3 | 4 | 5 | 5 | 7 | 3 | 3 | 2 | 3 | 2 | 2 | 5 | ||||||||||
| 69 | Alexandr Shevchenko / Ekaterina Shevchenko | Russian Federation | 1. Round | - | - | - | X | - | X | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 2 | 13. |
| 107 | Pavel Vokuev / Elena Vakhomskaya | Russian Federation | 1. Round | X | - | X | X | X | - | X | X | X | 7 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | - | - | X | X | X | 7 | X | X | X | X | X | - | X | - | - | 6 | 36 | 3. |
| Final | 2 | 3 | 1 | 4 | 1 | 7 | 2 | 5 | 5 | 2 | 3 | 2 | 2 | 1 | 7 | 2 | 7 | 5 | 3 | 3 | 2 | 3 | 1 | 7 | 2 | 7 | 5 | 4 | 4 | 4 | 3 | 1 | 7 | 2 | 7 | 6 | 4 | 5 | 2 | 5 | 1 | 7 | 3 | 4 | 6 | ||||||||||
| 113 | Viktors Kisils / Svetlana Kisile | Latvia | 1. Round | X | X | - | X | - | - | X | - | X | 5 | X | - | - | X | - | - | X | - | X | 4 | - | - | X | X | X | - | - | - | X | 4 | X | - | X | - | X | X | X | X | X | 7 | X | - | - | X | - | - | - | X | X | 4 | 24 | 8. |
| 114 | Pasi Rautio / Minttu Pajunen | Finland | 1. Round | X | X | - | X | X | X | X | X | X | 8 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | 41 | 2. |
| Final | 6 | 1 | 6 | 2 | 4 | 3 | 3 | 1 | 3 | 6 | 1 | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 7 | 1 | 6 | 2 | 3 | 4 | 4 | 5 | 3 | 6 | 1 | 6 | 1 | 4 | 4 | 4 | 1 | 3 | 7 | 2 | 6 | 2 | 4 | 4 | 4 | 7 | 3 | ||||||||||
| 115 | Sergejs Latnikovs / Kristine Latnikova | Latvia | 1. Round | X | - | X | - | X | X | X | X | X | 7 | X | X | X | X | X | X | - | X | X | 8 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | X | X | - | - | X | X | X | X | X | 7 | 38 | 5. |
| Final | 3 | 5 | 3 | 6 | 3 | 6 | 6 | 3 | 4 | 3 | 5 | 3 | 6 | 5 | 6 | 5 | 2 | 4 | 2 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 4 | 2 | 5 | 2 | 6 | 5 | 6 | 5 | 3 | 4 | 2 | 4 | 4 | 6 | 5 | 6 | 5 | 3 | 4 | ||||||||||
| 116 | Juris Maskalans / Agnese Maskalane | Latvia | 1. Round | - | X | X | - | X | X | - | X | X | 6 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | - | X | X | - | X | X | 7 | X | X | - | - | X | X | - | - | X | 5 | X | X | - | - | X | X | - | - | X | 5 | 31 | 7. |
| Final | 1 | 7 | 7 | 7 | 6 | 1 | 7 | 7 | 1 | 1 | 6 | 7 | 7 | 6 | 3 | 7 | 6 | 1 | 1 | 6 | 7 | 7 | 5 | 1 | 7 | 6 | 2 | 1 | 7 | 7 | 7 | 6 | 5 | 7 | 6 | 1 | 1 | 6 | 7 | 7 | 7 | 5 | 7 | 6 | 1 | ||||||||||
| 118 | Andrey Varchenko / Jelena Donina | Latvia | 1. Round | - | - | X | - | - | - | - | - | - | 1 | - | - | X | - | X | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | X | X | - | - | - | - | 2 | - | - | X | - | - | - | X | X | - | 3 | 8 | 10. |
| 119 | Aleksandr Krasnikov / Regina Velberg | Estonia | 1. Round | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 43 | 1. |
| Final | 4 | 4 | 2 | 1 | 5 | 5 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||||||
A : Antoni Czyzyk
H : Heikki Ketonen
I : Ingrid Fussek
J : Judit Sandor
L : Lubos Novotny
N : Joerg-Henner Thurau
P : Peep Vardja
R : Rolandas Burneikis
U : Juris Arajs