Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Quickstep | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | H | J | N | P | R | U | A | H | J | N | P | R | U | A | H | J | N | P | R | U | A | H | J | N | P | R | U | ||||||||||
3 | Vladislav Fedyushin / Natalia Perunova | Russian Federation | 1. Round | X | X | X | X | - | X | X | 6 | - | X | X | X | X | - | X | 5 | - | X | X | X | X | X | - | 5 | - | X | - | X | - | - | X | 3 | 19 | 4. |
Final | 5 | 3 | 4 | 1 | 4 | 6 | 4 | 5 | 3 | 4 | 1 | 5 | 6 | 5 | 3 | 3 | 2 | 1 | 3 | 6 | 5 | 5 | 4 | 4 | 2 | 5 | 5 | 4 | |||||||||
8 | Mait Pihelgas / Merle Pihelgas | Estonia | 1. Round | - | - | - | - | X | X | - | 2 | - | - | - | - | X | - | - | 1 | - | - | - | X | X | - | - | 2 | - | - | - | - | X | X | - | 2 | 7 | 9.-10. |
16 | Valeriy Topol / Elena Topol | Russian Federation | 1. Round | - | X | X | X | X | - | X | 5 | - | X | X | X | X | - | - | 4 | - | X | X | - | - | X | X | 4 | - | X | X | X | X | X | - | 5 | 18 | 5. |
Final | 6 | 2 | 2 | 5 | 3 | 2 | 6 | 6 | 2 | 3 | 5 | 4 | 2 | 6 | 6 | 2 | 4 | 5 | 6 | 3 | 6 | 6 | 3 | 6 | 6 | 6 | 3 | 6 | |||||||||
32 | Guntis Osis / Iveta Ose | Latvia | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | 0 | 1 | 12.-13. |
34 | Janis Lazdans / Sarma Novicane Lazdane | Latvia | 1. Round | X | X | - | - | - | - | X | 3 | X | X | X | - | - | - | X | 4 | X | X | X | - | - | X | X | 5 | X | X | - | - | - | - | X | 3 | 15 | 7. |
40 | Urmas Saetalu / Triinu Saetalu | Estonia | 1. Round | - | - | X | X | X | X | - | 4 | X | X | X | X | - | X | X | 6 | X | - | X | X | X | - | - | 4 | X | - | - | X | X | X | X | 5 | 19 | 2. |
Final | 3 | 6 | 3 | 3 | 2 | 3 | 3 | 3 | 6 | 2 | 3 | 2 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 2 | 1 | 2 | 4 | 5 | |||||||||
42 | Indrek Sniker / Pille-Piret Mataloja | Estonia | 1. Round | X | X | X | - | X | X | X | 6 | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 26 | 1. |
Final | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | |||||||||
44 | Jaanus Leemets / Jaanika Leemets | Estonia | 1. Round | X | - | - | - | X | X | X | 4 | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | 0 | - | - | X | - | - | X | - | 2 | 7 | 9.-10. |
46 | Roman Pjatakov / Julia Pjatakova | Estonia | 1. Round | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 1 | 12.-13. |
80 | Yauhen Zhukau / Iryna Zhukava | Belarus | 1. Round | - | X | X | - | - | - | - | 2 | X | - | X | - | X | X | X | 5 | X | - | - | - | X | - | X | 3 | X | X | X | X | X | X | X | 7 | 17 | 6. |
Final | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 3 | 4 | 6 | 6 | 6 | 2 | 4 | 3 | 3 | 6 | 5 | 5 | 3 | 6 | 3 | |||||||||
130 | Mirosław Pestka / Ewa Pestka | Poland | 1. Round | X | - | X | - | - | - | - | 2 | X | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | 1 | 5 | 11. |
132 | Eero Marnat / Eva Mägi | Estonia | 1. Round | X | X | - | X | X | X | X | 6 | X | X | - | X | X | X | X | 6 | X | X | - | X | X | - | X | 5 | X | X | X | - | X | - | X | 5 | 22 | 3. |
Final | 2 | 4 | 5 | 4 | 5 | 4 | 2 | 2 | 5 | 6 | 4 | 6 | 4 | 2 | 1 | 4 | 5 | 3 | 5 | 5 | 2 | 1 | 2 | 3 | 4 | 4 | 2 | 1 | |||||||||
150 | Vello Oras / Anneli Visnapuu | Estonia | 1. Round | - | - | - | X | - | - | - | 1 | - | - | X | X | - | X | - | 3 | - | X | X | X | - | X | X | 5 | - | - | X | X | - | - | - | 2 | 11 | 8. |
A : Antoni Czyzyk
H : Heikki Ketonen
J : Judit Sandor
N : Joerg-Henner Thurau
P : Peep Vardja
R : Rolandas Burneikis
U : Juris Arajs