| 27.05.2017 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 14. Junior 1+2 E-class ST |
| Waltz | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
| 85 | Antanas Karalius & Emilija Paulauskaitė | 5 | 4 | 3 | 8 | 3 | 6 | 3 | 6 | 8 | 5 | |||||||||||
| 87 | Augustas Kukoris & Ula Cerkasova | 6 | 7 | 6 | 6 | 6 | 2 | 7 | 1 | 7 | 8 | |||||||||||
| 91 | Dovydas Rimeikis & Gabija Paksaitė | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 3 | 1 | |||||||||||
| 95 | Hans Henrik Rebane & Laura Maria Rekand | 7 | 6 | 7 | 4 | 5 | 4 | 4 | 2 | 6 | 6 | |||||||||||
| 96 | Henri Täpsi & Lisette Laanemäe | 8 | 8 | 2 | 7 | 1 | 5 | 8 | 3 | 1 | 4 | |||||||||||
| 98 | Ilya Prymakou & Katsiaryna Shut | 4 | 5 | 8 | 3 | 4 | 7 | 6 | 7 | 4 | 7 | |||||||||||
| 103 | Lukas Virmauskas & Ugnė Salytė | 1 | 3 | 5 | 2 | 7 | 3 | 1 | 8 | 5 | 2 | |||||||||||
| 106 | Mikhail Yanovich & Nastasiya Tamila | 2 | 2 | 4 | 5 | 8 | 8 | 5 | 4 | 2 | 3 | |||||||||||
| Viennese Waltz | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
| 85 | Antanas Karalius & Emilija Paulauskaitė | 5 | 4 | 3 | 8 | 5 | 4 | 4 | 6 | 7 | 5 | |||||||||||
| 87 | Augustas Kukoris & Ula Cerkasova | 6 | 3 | 4 | 3 | 4 | 1 | 6 | 3 | 3 | 2 | |||||||||||
| 91 | Dovydas Rimeikis & Gabija Paksaitė | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 1 | |||||||||||
| 95 | Hans Henrik Rebane & Laura Maria Rekand | 7 | 6 | 7 | 7 | 8 | 7 | 5 | 1 | 6 | 8 | |||||||||||
| 96 | Henri Täpsi & Lisette Laanemäe | 8 | 7 | 5 | 6 | 3 | 5 | 8 | 2 | 4 | 6 | |||||||||||
| 98 | Ilya Prymakou & Katsiaryna Shut | 4 | 8 | 8 | 2 | 2 | 6 | 7 | 7 | 2 | 7 | |||||||||||
| 103 | Lukas Virmauskas & Ugnė Salytė | 1 | 5 | 2 | 5 | 7 | 3 | 2 | 8 | 8 | 4 | |||||||||||
| 106 | Mikhail Yanovich & Nastasiya Tamila | 3 | 2 | 6 | 4 | 6 | 8 | 3 | 5 | 1 | 3 | |||||||||||
| QuickStep | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
| 85 | Antanas Karalius & Emilija Paulauskaitė | 5 | 5 | 3 | 7 | 3 | 2 | 4 | 6 | 8 | 5 | |||||||||||
| 87 | Augustas Kukoris & Ula Cerkasova | 6 | 3 | 5 | 4 | 4 | 3 | 7 | 2 | 3 | 3 | |||||||||||
| 91 | Dovydas Rimeikis & Gabija Paksaitė | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | |||||||||||
| 95 | Hans Henrik Rebane & Laura Maria Rekand | 8 | 7 | 7 | 8 | 5 | 5 | 5 | 1 | 5 | 7 | |||||||||||
| 96 | Henri Täpsi & Lisette Laanemäe | 7 | 8 | 4 | 5 | 2 | 6 | 8 | 4 | 2 | 6 | |||||||||||
| 98 | Ilya Prymakou & Katsiaryna Shut | 4 | 6 | 8 | 2 | 6 | 7 | 6 | 8 | 7 | 8 | |||||||||||
| 103 | Lukas Virmauskas & Ugnė Salytė | 2 | 4 | 2 | 6 | 7 | 4 | 3 | 7 | 6 | 4 | |||||||||||
| 106 | Mikhail Yanovich & Nastasiya Tamila | 3 | 2 | 6 | 3 | 8 | 8 | 2 | 5 | 1 | 2 | |||||||||||
| Adjudicators |
| A. | N.Untuliene - LTU | B. | H.Rikand - EST | C. | A.Guljko - LAT | D. | J.Krzak - POL |
| E. | C.Vasile - ROU | F. | R.Olle - EST | G. | O.Kosmina - EST | H. | D.Korotina-Kuligina - EST |
| I. | E.Aunver - EST | ||||||