27.05.2017 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
25. Juvenile 1 E-class LA |
Samba | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
29 | Jonas Ambrazevicius & Lukrecija Kuraite | 1 | 1 | 2 | 5 | 3 | 1 | 6 | 4 | 3 | 3 | |||||||||||
35 | Matvey Starikov & Alexandra Shashkova | 3 | 5 | 5 | 1 | 2 | 2 | 2 | 5 | 2 | 2 | |||||||||||
36 | Maximilian Johan Helenius & Regina Peik | 6 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | |||||||||||
39 | Raivo Zimelis & Elza Freiberga | 4 | 3 | 3 | 2 | 5 | 4 | 4 | 2 | 4 | 4 | |||||||||||
41 | Richard Veide & Annabel Mutso | 2 | 4 | 4 | 3 | 1 | 5 | 1 | 1 | 1 | 1 | |||||||||||
46 | Kristians Kalvans & Anna Cernišova | 5 | 2 | 1 | 4 | 4 | 6 | 3 | 3 | 5 | 5 |
Cha Cha Cha | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
29 | Jonas Ambrazevicius & Lukrecija Kuraite | 1 | 1 | 2 | 5 | 2 | 1 | 4 | 1 | 3 | 1 | |||||||||||
35 | Matvey Starikov & Alexandra Shashkova | 3 | 5 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
36 | Maximilian Johan Helenius & Regina Peik | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | |||||||||||
39 | Raivo Zimelis & Elza Freiberga | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | |||||||||||
41 | Richard Veide & Annabel Mutso | 2 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 2 | 3 | |||||||||||
46 | Kristians Kalvans & Anna Cernišova | 5 | 4 | 1 | 3 | 5 | 6 | 5 | 5 | 5 | 5 |
Jive | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
29 | Jonas Ambrazevicius & Lukrecija Kuraite | 1 | 1 | 3 | 5 | 2 | 1 | 3 | 2 | 4 | 2 | |||||||||||
35 | Matvey Starikov & Alexandra Shashkova | 4 | 4 | 5 | 2 | 1 | 2 | 4 | 5 | 2 | 4 | |||||||||||
36 | Maximilian Johan Helenius & Regina Peik | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | |||||||||||
39 | Raivo Zimelis & Elza Freiberga | 2 | 2 | 1 | 1 | 5 | 3 | 1 | 1 | 5 | 1 | |||||||||||
41 | Richard Veide & Annabel Mutso | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 1 | 3 | |||||||||||
46 | Kristians Kalvans & Anna Cernišova | 5 | 5 | 2 | 3 | 4 | 6 | 5 | 3 | 3 | 5 |
Adjudicators |
A. | N.Untuliene - LTU | B. | H.Rikand - EST | C. | A.Guljko - LAT | D. | J.Krzak - POL |
E. | C.Vasile - ROU | F. | R.Olle - EST | G. | O.Kosmina - EST | H. | D.Korotina-Kuligina - EST |
I. | E.Aunver - EST | ||||||