| 27.05.2017 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 45. Junior 2 D-class LA |
| Samba | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
| 190 | Artsiom Khavanski & Yulya Karchevskaya | 3 | 1 | 5 | 4 | 1 | 3 | 1 | 3 | 6 | 2 | |||||||||||
| 192 | Dominykas Toleikis & Karolina Jonuškaitė | 1 | 4 | 6 | 3 | 4 | 2 | 4 | 2 | 2 | 3 | |||||||||||
| 195 | Egor-Eerikki Jaakkonen & Laura Galashenkova | 2 | 5 | 3 | 5 | 2 | 1 | 2 | 1 | 5 | 1 | |||||||||||
| 198 | Jānis Bārbals & Estere Ķuze | 4 | 3 | 4 | 1 | 5 | 4 | 3 | 4 | 3 | 4 | |||||||||||
| 201 | Lukas Virmauskas & Ugnė Salytė | 6 | 6 | 2 | 2 | 3 | 6 | 5 | 5 | 1 | 5 | |||||||||||
| 206 | Sergey Struk & Sofia Zakharova | 5 | 2 | 1 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | |||||||||||
| Cha Cha Cha | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
| 190 | Artsiom Khavanski & Yulya Karchevskaya | 4 | 2 | 4 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | |||||||||||
| 192 | Dominykas Toleikis & Karolina Jonuškaitė | 1 | 4 | 6 | 6 | 5 | 2 | 6 | 5 | 4 | 6 | |||||||||||
| 195 | Egor-Eerikki Jaakkonen & Laura Galashenkova | 5 | 5 | 5 | 2 | 3 | 1 | 5 | 3 | 6 | 4 | |||||||||||
| 198 | Jānis Bārbals & Estere Ķuze | 2 | 3 | 2 | 1 | 4 | 5 | 4 | 2 | 3 | 2 | |||||||||||
| 201 | Lukas Virmauskas & Ugnė Salytė | 6 | 6 | 3 | 4 | 2 | 4 | 2 | 4 | 1 | 3 | |||||||||||
| 206 | Sergey Struk & Sofia Zakharova | 3 | 1 | 1 | 5 | 6 | 6 | 3 | 6 | 5 | 5 | |||||||||||
| Rumba | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
| 190 | Artsiom Khavanski & Yulya Karchevskaya | 5 | 2 | 3 | 4 | 1 | 4 | 1 | 4 | 4 | 4 | |||||||||||
| 192 | Dominykas Toleikis & Karolina Jonuškaitė | 1 | 3 | 6 | 5 | 3 | 2 | 6 | 5 | 2 | 2 | |||||||||||
| 195 | Egor-Eerikki Jaakkonen & Laura Galashenkova | 3 | 5 | 4 | 3 | 4 | 1 | 5 | 2 | 6 | 5 | |||||||||||
| 198 | Jānis Bārbals & Estere Ķuze | 2 | 4 | 2 | 2 | 5 | 5 | 4 | 3 | 3 | 3 | |||||||||||
| 201 | Lukas Virmauskas & Ugnė Salytė | 6 | 6 | 5 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | |||||||||||
| 206 | Sergey Struk & Sofia Zakharova | 4 | 1 | 1 | 6 | 6 | 6 | 2 | 6 | 5 | 6 | |||||||||||
| Jive | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
| 190 | Artsiom Khavanski & Yulya Karchevskaya | 2 | 2 | 4 | 3 | 1 | 4 | 1 | 3 | 2 | 1 | |||||||||||
| 192 | Dominykas Toleikis & Karolina Jonuškaitė | 3 | 5 | 6 | 5 | 5 | 3 | 5 | 2 | 4 | 5 | |||||||||||
| 195 | Egor-Eerikki Jaakkonen & Laura Galashenkova | 6 | 4 | 3 | 2 | 3 | 1 | 6 | 4 | 3 | 4 | |||||||||||
| 198 | Jānis Bārbals & Estere Ķuze | 1 | 3 | 2 | 4 | 4 | 5 | 3 | 1 | 5 | 3 | |||||||||||
| 201 | Lukas Virmauskas & Ugnė Salytė | 4 | 6 | 5 | 1 | 2 | 2 | 2 | 5 | 1 | 2 | |||||||||||
| 206 | Sergey Struk & Sofia Zakharova | 5 | 1 | 1 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | |||||||||||
| Adjudicators |
| A. | A.Guljko - LAT | B. | J.Krzak - POL | C. | R.Olle - EST | D. | D.Korotina-Kuligina - EST |
| E. | R.Kagan - EST | F. | L.Vainovska - LAT | G. | A.Levcenko - RUS | H. | E.Aunver - EST |
| I. | K.K.Alasi - EST | ||||||