27.05.2017 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
54. Beginners Juv 1 A4 |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 266 | Dovydas Tamošauskas & Ugnę Vendelytė | Lithuania | 1 | 1 | 1 | 1 | 4 | ||||||
2 | 252 | Ilja Pehkonen & Liisa Mesetsova | Finland | 2 | 3 | 2 | 4 | 11 | ||||||
3 | 256 | Roberts Meikšāns & Poļina Matosova | Latvia | 3 | 2 | 5 | 3 | 13 | ||||||
4 | 248 | Daniil Kivelev & Alexandra Sofieva | Finland | 4 | 5 | 3 | 2 | 14 | ||||||
5 | 246 | Alvar Sabogal & Vlada Sidunova | Finland | 5 | 4 | 4 | 5 | 18 | ||||||
6 | 245 | Aljar Kirsipuu & Anna Feklistova | Estonia | 6 | 6 | 6 | 6 | 24 |
Adjudicators |
A. | D.Korotina-Kuligina - EST | B. | R.Kagan - EST | C. | E.Aunver - EST | D. | K.K.Alasi - EST |
E. | D.Kurilovits - EST | ||||||