Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | E | G | H | J | K | M | O | B | C | E | G | H | J | K | M | O | B | C | E | G | H | J | K | M | O | B | C | E | G | H | J | K | M | O | ||||||||||
| 1 | ALEKSANDR PLOKHOTNICHENKO / MARIA UGRJUMOVA | TANGO | 1. Round | X | X | X | - | - | - | X | X | X | 6 | - | X | X | X | X | - | X | X | X | 7 | - | X | X | X | - | X | X | X | X | 7 | - | X | X | X | X | X | X | X | X | 8 | 28 | 2. |
| Final | 6 | 3 | 4 | 1 | 4 | 4 | 2 | 5 | 1 | 5 | 2 | 3 | 1 | 4 | 5 | 1 | 5 | 1 | 6 | 2 | 4 | 1 | 5 | 2 | 1 | 5 | 1 | 6 | 3 | 1 | 1 | 3 | 5 | 1 | 5 | 1 | |||||||||
| 2 | ALEX GABOVITŠ / MARTA RITSON | ESPERANZA | 1. Round | X | X | X | X | - | X | - | - | X | 6 | X | X | X | X | - | X | X | - | X | 7 | X | X | X | - | X | X | X | - | X | 7 | X | X | X | - | X | X | - | - | X | 6 | 26 | 4. |
| Final | 1 | 2 | 1 | 6 | 2 | 5 | 5 | 6 | 3 | 1 | 3 | 2 | 6 | 5 | 4 | 4 | 6 | 2 | 1 | 1 | 3 | 5 | 2 | 5 | 4 | 6 | 2 | 1 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 2 | |||||||||
| 3 | ARSENI KOROSTELJOV / RADA ARTEMIA LAVRIK | KREEDO DANCE | 1. Round | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | - | - | 1 | 3 | 10. |
| 4 | DOMINIC KÕVA / ANNI LEEN JÄRVIK | DANCELAND | 1. Round | X | X | X | - | X | X | X | X | X | 8 | X | X | X | - | X | X | X | X | X | 8 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 33 | 1. |
| Final | 4 | 1 | 3 | 2 | 1 | 6 | 1 | 3 | 2 | 4 | 1 | 5 | 2 | 1 | 6 | 2 | 1 | 4 | 4 | 3 | 1 | 6 | 1 | 6 | 2 | 3 | 4 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | |||||||||
| 5 | EGOR IGNATJEV / SOFIA UIBO | KREEDO DANCE | 1. Round | X | - | X | X | X | X | - | X | - | 6 | X | - | - | X | X | X | X | X | X | 7 | X | - | X | X | - | X | X | X | - | 6 | X | - | - | X | X | X | X | X | - | 6 | 25 | 5. |
| Final | 3 | 5 | 6 | 3 | 6 | 1 | 6 | 2 | 6 | 3 | 6 | 6 | 3 | 6 | 2 | 5 | 2 | 3 | 2 | 6 | 6 | 2 | 6 | 4 | 6 | 2 | 5 | 2 | 5 | 6 | 5 | 6 | 4 | 5 | 3 | 5 | |||||||||
| 7 | IVAN SHUMAROV / KAROLINA KLUSSOVA | REVERANSS | 1. Round | - | - | - | X | - | - | - | - | - | 1 | - | - | - | X | - | - | - | - | - | 1 | - | - | - | X | X | - | - | - | - | 2 | - | - | - | X | - | - | - | - | X | 2 | 6 | 9. |
| 8 | KARL-FRID KALJAS / ELIISE LILL | FLEX | 1. Round | - | X | - | X | - | X | X | X | - | 5 | - | X | X | X | X | X | - | X | - | 6 | X | - | X | X | X | X | X | X | X | 8 | - | - | X | X | X | X | X | X | - | 6 | 25 | 6. |
| Final | 5 | 6 | 5 | 5 | 5 | 2 | 4 | 1 | 5 | 6 | 5 | 4 | 4 | 2 | 3 | 6 | 3 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 1 | 6 | 5 | 6 | 5 | 3 | 1 | 2 | 6 | 1 | 6 | |||||||||
| 9 | MARTEN THOMAS TÕNISTE / KRISTIN KASEMETS | LEEVI | 1. Round | X | - | X | - | X | X | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 33 | 3. |
| Final | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 1 | 5 | 3 | 1 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 1 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 1 | 3 | 4 | 4 | |||||||||
| 10 | MARTIN KÜTT / POLINA TJURITŠEVA | KREEDO DANCE | 1. Round | X | X | X | X | X | - | X | X | X | 8 | X | - | - | - | - | - | X | X | - | 3 | X | X | - | - | - | - | - | X | - | 3 | X | X | X | - | - | - | X | X | - | 5 | 19 | 7. |
| 14 | OSKAR KOMARNITSKI / ELENORA KERDE | LEEVI | 1. Round | - | X | - | X | X | X | X | - | X | 6 | X | X | X | - | X | X | - | - | X | 6 | - | X | X | - | X | - | - | - | X | 4 | - | X | - | - | - | - | - | - | X | 2 | 18 | 8. |
B : Alla Matyushenko
C : Anna Znotena-Berzupe
E : Airi Juur
G : Artjom Smirnov
H : Eve Aunver
J : Merle Leib
K : Margarita Goldin
M : Mari Piksar
O : Heret Ameljushenko