Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | E | F | G | J | K | M | O | A | B | E | F | G | J | K | M | O | A | B | E | F | G | J | K | M | O | A | B | E | F | G | J | K | M | O | ||||||||||
| 32 | ANDERO ALT / JEVGENIA TRIFONOVA | ESPERANZA | Final | 4 | 3 | 3 | 5 | 2 | 3 | 5 | 3 | 1 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 2 | 3 | 5 | 3 | 5 | 3 | 6 | 3 | 4 | 2 | 3 | 5 | 3 | 4 | 4 | 3 | 4. | |||||
| 35 | JAN KULDAR KUUSIK / MILANA VASK | CRAUSE TK | Final | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 5 | 6 | 5 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 5 | 4 | 3 | 3 | 1 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 1 | 3 | 5 | 1 | 3. | |||||
| 36 | KAURI ILVES / ELIISE KOLSAR | TANGO | Final | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 6 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 6 | 1. | |||||
| 37 | MARKUS NEEME / SANDRA IVASK | CRAUSE TK | Final | 5 | 6 | 5 | 2 | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 2 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 1 | 4 | 5 | 5 | 6 | 5 | 5. | |||||
| 39 | MIHHAIL ZAYTSEV / SOFIA SAMORUKOVA | FIGURET | Final | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 3 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 4 | 6. | |||||
| 40 | VALERI GRIGORJEV / ANNA KOPONEVA | REVERANSS | Final | 2 | 4 | 4 | 3 | 1 | 5 | 4 | 1 | 2 | 2 | 3 | 4 | 5 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 1 | 4 | 2 | 1 | 2 | 2. | |||||
A : Sergey Avenirov
B : Alla Matyushenko
E : Airi Juur
F : Katrin Kruuse
G : Artjom Smirnov
J : Merle Leib
K : Margarita Goldin
M : Mari Piksar
O : Heret Ameljushenko