| 26.05.2018 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 33. Junior 1+2 E-class ST |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
| 167 | Aleksandrs Jurženkovs & Loreta Reinika | 1 | 2 | 1 | 4 | 1 | 1 | 5 | 1 | 3 | 1 | ||||||||||||||||
| 169 | Antanas Karalius & Emilija Paulauskaitė | 4 | 6 | 5 | 3 | 6 | 5 | 2 | 4 | 5 | 6 | ||||||||||||||||
| 175 | Krišjānis Ozols & Samanta Rakova | 3 | 3 | 3 | 6 | 5 | 2 | 3 | 6 | 4 | 4 | ||||||||||||||||
| 176 | Linards Strods & Gabriella Brokāne | 2 | 4 | 4 | 5 | 4 | 6 | 1 | 5 | 6 | 5 | ||||||||||||||||
| 177 | Mantas Dembinskas & Augusta Kairytė | 5 | 1 | 6 | 1 | 2 | 4 | 4 | 3 | 2 | 3 | ||||||||||||||||
| 181 | Matas Karvelis & Meda Remeikaitė | 6 | 5 | 2 | 2 | 3 | 3 | 6 | 2 | 1 | 2 | ||||||||||||||||
| Viennese Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
| 167 | Aleksandrs Jurženkovs & Loreta Reinika | 1 | 3 | 4 | 4 | 1 | 1 | 3 | 1 | 3 | 1 | ||||||||||||||||
| 169 | Antanas Karalius & Emilija Paulauskaitė | 4 | 6 | 1 | 3 | 6 | 4 | 1 | 2 | 5 | 4 | ||||||||||||||||
| 175 | Krišjānis Ozols & Samanta Rakova | 3 | 1 | 2 | 6 | 5 | 2 | 2 | 5 | 4 | 2 | ||||||||||||||||
| 176 | Linards Strods & Gabriella Brokāne | 2 | 5 | 5 | 5 | 2 | 6 | 4 | 6 | 6 | 6 | ||||||||||||||||
| 177 | Mantas Dembinskas & Augusta Kairytė | 6 | 4 | 6 | 2 | 3 | 3 | 5 | 3 | 1 | 3 | ||||||||||||||||
| 181 | Matas Karvelis & Meda Remeikaitė | 5 | 2 | 3 | 1 | 4 | 5 | 6 | 4 | 2 | 5 | ||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
| 167 | Aleksandrs Jurženkovs & Loreta Reinika | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||
| 169 | Antanas Karalius & Emilija Paulauskaitė | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 5 | 5 | ||||||||||||||||
| 175 | Krišjānis Ozols & Samanta Rakova | 3 | 1 | 2 | 6 | 3 | 2 | 4 | 6 | 4 | 2 | ||||||||||||||||
| 176 | Linards Strods & Gabriella Brokāne | 2 | 6 | 6 | 5 | 5 | 6 | 1 | 3 | 6 | 6 | ||||||||||||||||
| 177 | Mantas Dembinskas & Augusta Kairytė | 5 | 4 | 4 | 2 | 2 | 4 | 5 | 4 | 1 | 4 | ||||||||||||||||
| 181 | Matas Karvelis & Meda Remeikaitė | 6 | 3 | 3 | 1 | 4 | 3 | 6 | 5 | 2 | 3 | ||||||||||||||||
| Adjudicators |
| A. | A.Guljko (LAT) | B. | A.Tenyakova (BLG) | C. | E.Aunver (EST) | D. | M.Fessai-Ollenikov (EST) |
| E. | M.Leib (EST) | F. | M.Piksar (EST) | G. | O.Pyvovarova (UKR) | H. | R.Olle (EST) |
| I. | R.Velberg (EST) | ||||||