| 26.05.2018 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 43. Toddlers A4 |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 202 | Brait Alvre & Roberta Anette Annuk | 1 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 203 | Johann Marten Rahula & Gertrude Sofia Kirkmann | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||
| 204 | Reinhold Kalda & Katarina Kamla | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| 205 | Robert Peik & Rosanna Nurmsalu | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 202 | Brait Alvre & Roberta Anette Annuk | 1 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | ||||||||||||||||||
| 203 | Johann Marten Rahula & Gertrude Sofia Kirkmann | 2 | 4 | 1 | 1 | 2 | 4 | 1 | 2 | ||||||||||||||||||
| 204 | Reinhold Kalda & Katarina Kamla | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||||
| 205 | Robert Peik & Rosanna Nurmsalu | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 202 | Brait Alvre & Roberta Anette Annuk | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | ||||||||||||||||||
| 203 | Johann Marten Rahula & Gertrude Sofia Kirkmann | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
| 204 | Reinhold Kalda & Katarina Kamla | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | ||||||||||||||||||
| 205 | Robert Peik & Rosanna Nurmsalu | 3 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | ||||||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 202 | Brait Alvre & Roberta Anette Annuk | 2 | 3 | 4 | 1 | 4 | 2 | 3 | 3 | ||||||||||||||||||
| 203 | Johann Marten Rahula & Gertrude Sofia Kirkmann | 1 | 1 | 2 | 2 | 3 | 4 | 2 | 1 | ||||||||||||||||||
| 204 | Reinhold Kalda & Katarina Kamla | 3 | 2 | 1 | 3 | 1 | 1 | 4 | 2 | ||||||||||||||||||
| 205 | Robert Peik & Rosanna Nurmsalu | 4 | 4 | 3 | 4 | 2 | 3 | 1 | 4 | ||||||||||||||||||
| Adjudicators |
| A. | A.Liiv (EST) | B. | E.Aunver (EST) | C. | K.Marjapuu (EST) | D. | K.K Alasi (EST) |
| E. | M.Fessai-Ollenikov (EST) | F. | R.Velberg (EST) | G. | S.Saarik (EST) | ||