| 26.05.2018 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 53. Beginners Juv 1 A4 |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 267 | Konstantin Savchenko & Ksenia Andreeva | Russian Federation | 1 | 1 | 1 | 1 | 4 | ||||||
| 2 | 271 | Tamirlans Vilčiņskis & Mirabella Rudusāne | Latvia | 2 | 3 | 3 | 3 | 11 | ||||||
| 3 | 273 | NILS LARMANIS & EMILIJA JAKOVLEVA | LATVIA | 3 | 2 | 5 | 2 | 12 | ||||||
| 4 | 263 | Hugo Tressum & Emily Aan | Esperanza | 5 | 4 | 4 | 6 | 19 | ||||||
| 5 | 258 | Aljar Kirsipuu & Anna Feklistova | Tango | 4 | 7 | 2 | 7 | 20 | ||||||
| 6 | 264 | Johann Marten Rahula & Gertrude Sofia Kirkmann | Leevi | 7 | 5 | 6 | 4 | 22 | ||||||
| 7 | 261 | Edward Lepiste & Miia-Marie Mesilane | Kreedo Dance | 6 | 6 | 7 | 5 | 24 |
| Adjudicators |
| A. | A.Liiv (EST) | B. | E.Aunver (EST) | C. | K.Marjapuu (EST) | D. | K.K Alasi (EST) |
| E. | M.Fessai-Ollenikov (EST) | F. | M.Goldin (EST) | G. | S.Saarik (EST) | ||