| 26.05.2018 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 55. Beginners Juv 2+Jun 1 A4 |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 279 | Eimantas Eirošius & Saulė Turčinskaitė | Lithuania | 1.5 | 1 | 2 | 1 | 6 | ||||||
| 2 | 278 | Aurimas Pronskus & Azzurra Cotticelli | Lithuania | 1.5 | 2 | 1 | 2 | 6 | ||||||
| 3 | 283 | Pijus Petrauskas & Skaistė Prašukaitė | Lithuania | 3 | 3 | 3 | 3 | 12 | ||||||
| 4 | 281 | Kristjan Peduzzi & Karoliina Siilbek | Leevi | 4 | 4 | 6 | 4 | 18 | ||||||
| 5 | 277 | Artjom Burimski & Aleksandra Tjulkina | Tango | 6 | 5 | 4 | 5 | 20 | ||||||
| 6 | 276 | Andrei Šurmin & Dinara Petrovski | Tango | 5 | 6 | 5 | 6 | 22 | ||||||
| 7 | 280 | Hendrik Ilves & Amina Mirzojeva | Tango | 7 | 7 | 7 | 7 | 28 |
| Adjudicators |
| A. | A.Liiv (EST) | B. | E.Aunver (EST) | C. | K.Marjapuu (EST) | D. | K.K Alasi (EST) |
| E. | M.Fessai-Ollenikov (EST) | F. | M.Goldin (EST) | G. | S.Saarik (EST) | ||