1.06.2018 KOHILA | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
17. L2 E ST |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | TOBIAS ROSENTAU / KRISTIIN PÄRNAMÄE | RESPECT | 1 | 3 | 1 | 5 | |||||||
2 | 91 | OSKAR BORMOTOV / IRIS MIRJAM RAUSSI | TWIST | 3 | 1 | 2 | 6 | |||||||
3 | 85 | JAN TAMBET JANTER / MERIT MARIE METSAVIIR | DANCELAND | 2 | 2 | 3 | 7 | |||||||
4 | 86 | KAREL LUTT / TEELE TOOBAL | DANCELAND | 4 | 4 | 5 | 13 | |||||||
5 | 94 | VADIM TERVONEN / EMILY AAN | NORD/ESPERANZA | 5 | 6 | 4 | 15 | |||||||
6 | 89 | KRISTEN RAIAN BAUMANN / MARIA GERŠKEVITŠ | ESPERANZA | 6 | 5 | 6 | 17 |
Adjudicators |
A. | RYZCARD SONDOVICZ | B. | ERIKA KAPPET | C. | SILVIA PURJE | D. | REGINA VELBERG |
E. | RENO OLLE | F. | ALEKSANDR KRASNIKOV | G. | AIME LIIV | H. | ANTS LOPSIK |
I. | KRISTINA TENNOKESE | ||||||