1.06.2018 KOHILA | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
31. SEN2 D ST |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142 | ALEKSEI LOBIN / TATJANA PAVLOVA | IMPULSE | 1 | 1 | 1 | 2 | 5 | ||||||
2 | 145 | DMITRI MATSUK / JULIA OJA | IMPULSE | 2 | 3 | 2 | 1 | 8 | ||||||
3 | 98 | TALIS THAL / KAIJU THAL | MAARJA | 3 | 2 | 4 | 3 | 12 | ||||||
4 | 148 | TAIVO PARVE / SIGNE PARVE | MASTER | 4 | 4 | 3 | 4 | 15 | ||||||
5 | 147 | ROMAN PJATAKOV / JULIA PJATAKOVA | KREEDO DANCE | 5 | 5 | 5 | 5 | 20 | ||||||
6 | 126 | AGO MARTIN SALVET / SIGNE TONKA | MAMBO | 6 | 6 | 6 | 6 | 24 |
Adjudicators |
A. | RYZCARD SONDOVICZ | B. | ERIKA KAPPET | C. | REGINA VELBERG | D. | RENO OLLE |
E. | ALEKSANDR KRASNIKOV | F. | ANTS LOPSIK | G. | AIME LIIV | H. | KRISTINA TENNOKESE |