1.06.2018 KOHILA | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
36. L D LA |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
76 | MARTEN KADASTIK / GAROLIN GROSS | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | ||||||||||||||||
111 | MARK TIASTO / KIRA TIASTO | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||
112 | MIHKEL IVANOV / KATRIIN OLESK | 3 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 1 |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
76 | MARTEN KADASTIK / GAROLIN GROSS | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | ||||||||||||||||
111 | MARK TIASTO / KIRA TIASTO | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | ||||||||||||||||
112 | MIHKEL IVANOV / KATRIIN OLESK | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
76 | MARTEN KADASTIK / GAROLIN GROSS | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | ||||||||||||||||
111 | MARK TIASTO / KIRA TIASTO | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||
112 | MIHKEL IVANOV / KATRIIN OLESK | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
76 | MARTEN KADASTIK / GAROLIN GROSS | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||
111 | MARK TIASTO / KIRA TIASTO | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | ||||||||||||||||
112 | MIHKEL IVANOV / KATRIIN OLESK | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
Adjudicators |
A. | RYZCARD SONDOVICZ | B. | ERIKA KAPPET | C. | SILVIA PURJE | D. | REGINA VELBERG |
E. | RENO OLLE | F. | ALEKSANDR KRASNIKOV | G. | ANTS LOPSIK | H. | AIME LIIV |
I. | KRISTINA TENNOKESE | ||||||