1.06.2018 KOHILA | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
39. SEN2 D LA |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142 | ALEKSEI LOBIN / TATJANA PAVLOVA | IMPULSE | 3 | 1 | 1 | 1 | 6 | ||||||
2 | 98 | TALIS THAL / KAIJU THAL | MAARJA | 2 | 2 | 2 | 3 | 9 | ||||||
3 | 145 | DMITRI MATSUK / JULIA OJA | IMPULSE | 1 | 3 | 3 | 2 | 9 | ||||||
4 | 148 | TAIVO PARVE / SIGNE PARVE | MASTER | 4 | 4 | 4 | 4 | 16 | ||||||
5 | 147 | ROMAN PJATAKOV / JULIA PJATAKOVA | KREEDO DANCE | 5 | 5 | 5 | 5 | 20 | ||||||
6 | 146 | KERT KOTKAS / AITA AMBOS | SINILIND | 6 | 6 | 7 | 6 | 25 | ||||||
7 | 126 | AGO MARTIN SALVET / SIGNE TONKA | MAMBO | 7 | 7 | 6 | 7 | 27 |
Adjudicators |
A. | RYZCARD SONDOVICZ | B. | ERIKA KAPPET | C. | REGINA VELBERG | D. | RENO OLLE |
E. | ALEKSANDR KRASNIKOV | F. | ANTS LOPSIK | G. | AIME LIIV | H. | KRISTINA TENNOKESE |