1.06.2018 KOHILA | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
41A. J1 vaba LA |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135 | FREDERIK ROOSTFELDT / KIRSTEN HÄRMS | LAGUUN | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 130 | RALF OLIVER PURJE / ELENOR KURISOO | TWIST/LAGUUN | 2 | 2 | 2 | 2 | 2 | 10 | |||||
3 | 132 | KARL KRISTJAN LILLEPEA / KÄTLIIN KASK | DANCELAND | 3 | 3 | 3 | 3 | 3 | 15 | |||||
4 | 134 | KARL-FRID KALJAS / ELIISE LILL | FLEX | 5 | 4 | 4 | 5 | 4 | 22 | |||||
5 | 133 | GEORG ARTUR JÄMSÄ / MARIE KELDER | FLEX | 4 | 5 | 5 | 4 | 5 | 23 | |||||
6 | 128 | KARL ELIAS SAUE / ANNI RENATE STAMM | FIGURET/MAMBO | 6 | 6 | 6 | 6 | 6 | 30 |
Adjudicators |
A. | RYZCARD SONDOVICZ | B. | ERIKA KAPPET | C. | REGINA VELBERG | D. | RENO OLLE |
E. | ALEKSANDR KRASNIKOV | F. | ANTS LOPSIK | G. | AIME LIIV | H. | KRISTINA TENNOKESE |