1.06.2018 KOHILA | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
7. L2 ( 2 tantsu ) |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||||||||||||
16 | ROBIN PEETSALU / AGE URB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
17 | JOEL KRUUTS / LISANNE MIRELL VIILUP | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | |||||||||||||
18 | DEREK KUTLIAHMETOV / LUISA TARTES | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | |||||||||||||
20 | DANIIL MAKSIMOV / MARTA OVSJANNIKOVA | 4 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 3 |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||||||||||||
16 | ROBIN PEETSALU / AGE URB | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
17 | JOEL KRUUTS / LISANNE MIRELL VIILUP | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | |||||||||||||
18 | DEREK KUTLIAHMETOV / LUISA TARTES | 4 | 3 | 3 | 2 | 4 | 1 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | |||||||||||||
20 | DANIIL MAKSIMOV / MARTA OVSJANNIKOVA | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 2 |
Adjudicators |
A. | RYZCARD SONDOVICZ | B. | ERIKA KAPPET | C. | SILVIA PURJE | D. | REGINA VELBERG |
E. | RENO OLLE | F. | ALEKSANDR KRASNIKOV | G. | ANTS LOPSIK | H. | HEIKI LIND |
I. | ANABEL AUNVER | J. | SIIM SAARIK | K. | ALARI LIIV | L. | KRISTINA TENNOKESE |