Results :
Nr. Couple Country Round Aeglane Valss Quickstep Samba Cha Cha Cha Sum Place
C E F H J K L M N C E F H J K L M N C E F H J K L M N C E F H J K L M N
8 / EVA LIISA TOOM FLEX Final 6 4 6 1 5 2 2 6 5 4 6 6 3 5 6 3 6 5 5 3 6 4 4 3 1 5 6 5 4 5 4 3 5 2 6 4 5.
9 / KALUDIA HELENA KASK FLEX Final 4 3 4 5 4 6 1 5 6 6 5 5 6 6 5 1 5 6 6 6 5 5 5 5 2 6 4 6 6 6 6 6 6 6 5 6 6.
11 / ALEKSANDRA JAKOVLEVA DT ROYAL Final 2 1 3 3 6 3 6 2 4 3 4 2 5 4 4 6 2 4 3 5 3 6 6 6 6 2 5 2 3 3 5 5 4 5 3 5 4.
12 / ANETTE JUHANDI DT ROYAL Final 1 2 5 2 3 4 4 1 3 1 2 3 2 3 3 5 1 3 1 4 1 3 3 1 4 1 1 1 5 2 3 4 1 4 1 3 2.
14 / ROSANNA ARU MUSTANG MTÜ Final 3 6 2 4 1 1 5 3 2 2 1 4 1 1 1 4 3 1 2 1 4 1 1 2 3 4 2 3 1 4 1 1 3 1 2 2 1.
15 / SANDRA-LISELL NEIDRE MUSTANG MTÜ Final 5 5 1 6 2 5 3 4 1 5 3 1 4 2 2 2 4 2 4 2 2 2 2 4 5 3 3 4 2 1 2 2 2 3 4 1 3.

C : Anabel Aunver

E : Helena Kruusamäe

F : Heret Ameljushenko

H : Maksim Stepanov

J : Maria Fessai-Olennikov

K : Marina Tülp

L : Reelika Kapp

M : Siim Saarik

N : Veldo Timm