Results :
Nr. Couple Country Round Samba Cha Cha Cha Džaiv Sum Place
A B C D E F G I J M N A B C D E F G I J M N A B C D E F G I J M N
16 ALEKSANDR STEPUŠKIN / MIRELLA MERŠIN KREEDO DANCE Final 1 4 3 6 6 6 5 4 4 3 6 2 5 6 4 4 1 6 2 5 3 3 1 5 5 5 2 2 6 4 3 1 4 5.
19 ARON UIBO / JETE MIIA HUNT RESPECT Final 4 2 6 5 3 3 2 5 5 2 5 4 1 5 3 2 6 1 5 3 2 5 4 1 6 4 1 3 1 6 1 2 3 3.
38 ILJA KULMATS / ALINA POTAPOVA KREEDO DANCE Final 5 3 4 4 4 4 6 6 6 4 1 5 3 3 5 3 5 5 6 6 6 6 5 3 2 6 5 4 5 5 6 6 6 6.
65 NIKITA SENIN / ELIZAVETA SENINA KREEDO DANCE Final 3 5 1 1 1 2 4 3 3 1 2 3 6 1 1 1 3 4 4 2 1 1 2 6 1 2 6 6 3 3 2 3 5 1.
76 RONALD KOGAN / SOFIA KONOŠTŠJONOK KREEDO DANCE Final 2 1 2 2 5 5 3 2 1 6 3 1 2 2 2 5 4 3 3 1 5 2 3 2 3 1 4 5 4 2 5 4 2 2.
96 TIMOFEI ŠIPILOV / LORENA GALAMJAN ESPERANZA Final 6 6 5 3 2 1 1 1 2 5 4 6 4 4 6 6 2 2 1 4 4 4 6 4 4 3 3 1 2 1 4 5 1 4.

A : Kaspars Berzups

B : Santa Lodina-Garda

C : Anabel Aunver

D : Diana Korotina-Kuligina

E : Helena Kruusamäe

F : Heret Ameljushenko

G : Katrin Kruuse

I : Maria Bõkova

J : Maria Fessai-Olennikov

M : Siim Saarik

N : Veldo Timm