Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Quickstep | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | I | J | L | M | A | B | C | D | E | F | G | I | J | L | M | A | B | C | D | E | F | G | I | J | L | M | A | B | C | D | E | F | G | I | J | L | M | ||||||||||
23 | DMITRI IVANOV / ANGELINA SHAYKHUDINOVA | ESPERANZA | 1. Round | X | - | X | - | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | - | X | X | X | 9 | X | - | X | - | - | X | X | - | - | X | - | 5 | X | X | - | X | X | X | X | X | X | - | - | 8 | 31 | 6. |
Final | 2 | 4 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 3 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | |||||||||
30 | GEORGI BALJURA / VIOLETTA SPASSKAYA | ESPERANZA | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | - | X | - | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | - | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | 41 | 3. |
Final | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 6 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 6 | 3 | 5 | 2 | 3 | 4 | 3 | |||||||||
31 | GREGOR KANGUR / CRISTELLA LAAN | CRAUSE TK | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 44 | 1. |
Final | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | |||||||||
33 | HENRI TÄPSI / KLAUDIA TAMMELA | TANGO-eMOTION | 1. Round | - | X | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 43 | 2. |
Final | 4 | 6 | 1 | 5 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 5 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 5 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | |||||||||
34 | HENRY RUSSAK / INGRID EIVAK | STEP/LAGUUN | 1. Round | X | X | X | X | - | - | - | - | X | - | X | 6 | - | X | - | X | X | - | X | - | X | X | X | 7 | X | X | X | X | X | - | X | - | X | X | X | 9 | - | X | X | X | - | - | X | - | X | X | X | 7 | 29 | 5. |
Final | 6 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 2 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 2 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 2 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | |||||||||
44 | JORGEN JANTER / MERIBEL PIILBERG | DANCELAND/LAGUUN | 1. Round | X | X | - | - | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 42 | 4. |
Final | 5 | 5 | 5 | 2 | 1 | 6 | 5 | 4 | 4 | 2 | 3 | 4 | 4 | 5 | 2 | 1 | 5 | 3 | 4 | 4 | 2 | 3 | 5 | 4 | 6 | 2 | 3 | 6 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 2 | 3 | 6 | 3 | 5 | 5 | 2 | 4 | |||||||||
54 | MAKSIM GONTSHAROV / EVILINA LEVANIDOVA | REVERANSS | 1. Round | - | X | X | X | - | - | - | - | - | - | - | 3 | - | - | X | - | X | - | - | X | - | - | - | 3 | - | - | - | X | X | - | - | X | X | - | - | 4 | X | - | X | - | X | - | - | X | - | - | - | 4 | 14 | 8. |
88 | VLADISLAV MARKOV / ARINA SHKINJOVA | REVERANSS | 1. Round | X | - | - | X | X | X | X | X | - | X | - | 7 | X | X | - | X | - | X | - | X | - | - | - | 5 | - | X | - | - | - | X | - | X | - | X | X | 5 | - | - | - | - | - | X | - | - | - | X | X | 3 | 20 | 7. |
A : Kaspars Berzups
B : Santa Lodina-Garda
C : Anabel Aunver
D : Diana Korotina-Kuligina
E : Helena Kruusamäe
F : Heret Ameljushenko
G : Katrin Kruuse
I : Maria Bõkova
J : Maria Fessai-Olennikov
L : Reelika Kapp
M : Siim Saarik