25.05.2019 Tartu Estonia | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
48. Solo Girls Juv 1+Juv 2 A2 |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 162 | Hanna Jõeveer | TK Royal | 1 | 1 | 2 | ||||||||
2 | 172 | Roberta Anette Annuk | Respect | 2 | 2 | 4 | ||||||||
3 | 164 | Janelle Kivistik | Master | 3 | 3 | 6 | ||||||||
4 | 168 | Laura Dõba | Tango | 4 | 4 | 8 | ||||||||
5 | 158 | Anita Valtenberg | Golden Dance Club | 5 | 7 | 12 | ||||||||
6 | 181 | TIÄERE-TERLE TEDER | 7 | 5 | 12 | |||||||||
7 | 165 | Karoliina Kallastu | Prestige | 6 | 6 | 12 | ||||||||
8 | 175 | Sofi-Stefani Pajumaa | Tango | 8 | 8 | 16 |
Adjudicators |
A. | Aleksandr Krasnikov - Estonia | B. | Alari Liiv - Estonia | C. | Hardi Rikand - Estonia | D. | Kerstin Kruuse - Estonia |
E. | Sarunas Siauciulis - Lithuania | F. | Diana Kurilovits - Estonia | G. | Annabel Aunver - Estonia | ||