17.10.2020 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
12. L2 ( 4 tantsu ) |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | ANDRO TÜRN & KENDRA SAKS | DANCELINE | 1 | 1 | 1 | 1 | 4 | ||||||
2 | 31 | JOOSEP HUNT & MELISSA PALOSON | MASTER | 2 | 2 | 2 | 2 | 8 | ||||||
3 | 29 | HANS-KRISTJAN PIIRSALU & KARINA GAZILOVA | DANCELINE | 3 | 3 | 3 | 3 | 12 | ||||||
4 | 30 | HARRI PIKKMETS & LILLI PIKKMETS | DANCELINE | 4 | 5 | 5 | 4 | 18 | ||||||
5 | 33 | PAUL JOHANN MERE & SOHHEN PEEBO | TWIST | 5 | 4 | 6 | 5 | 20 | ||||||
6 | 28 | GREGOR AIBAST & REBECCA RANKLA | TWIST | 6 | 6 | 4 | 6 | 22 | ||||||
7 | 32 | MAGNUS PALA & LAURA MARINA IVANOVA | MAARJA | 7 | 7 | 8 | 8 | 30 | ||||||
8 | 19 | ROMER OIDERMAA & KIRKE KOLJADA | STEP | 8 | 8 | 7 | 7 | 30 |
Adjudicators |
A. | TOMI KRISTIAN POHJANKUKKA - FINLAND | B. | RYZCARD SONDOVICZ - EESTI | C. | ERIKA KAPPET - EESTI | D. | OLGA KOSMINA - EESTI |
E. | SILVIA PURJE - EESTI | F. | JÖRGEN KAPP - EESTI | G. | RENO OLLE - EESTI | H. | REGINA VELBERG - EESTI |
I. | ALARI LIIV - EESTI | J. | ALEKDSANDR KRASNIKOV - EESTI | K. | HEIKI LIND - EESTI | ||