17.10.2020 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
16. J1+2 E LA |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | MATTIAS LAURITS & ILON LEONTJEV | DANCELAND | 2 | 1 | 1 | 4 | |||||||
2 | 83 | KARL MAGNUS SMILTINŠ & CHARLOTTE SIMONA KALLAS | FLEX | 1 | 2 | 3 | 6 | |||||||
3 | 82 | HENRY RUSSAK & INGRID EIVAK | STEP/LAGUUN | 4 | 4 | 2 | 10 | |||||||
4 | 87 | HENRY TEIDER & HANNA-MARIA SEPPAMA | IMPULSE | 3 | 3 | 5 | 11 | |||||||
5 | 86 | MIIRON OLLE & EMMALIISA KÄHR | MAARJA | 5 | 5 | 4 | 14 | |||||||
6 | 84 | MAKSIM GONTSHAROV & EVILINA LEVANIDOVA | REVERANSS | 6 | 6 | 6 | 18 | |||||||
7 | 81 | ERIK MARKUS VALDRE & LORNA MAI BRANDT | TWIST | 7 | 7 | 7 | 21 |
Adjudicators |
A. | TOMI KRISTIAN POHJANKUKKA - FINLAND | B. | RYZCARD SONDOVICZ - EESTI | C. | ERIKA KAPPET - EESTI | D. | OLGA KOSMINA - EESTI |
E. | SILVIA PURJE - EESTI | F. | JÖRGEN KAPP - EESTI | G. | REGINA VELBERG - EESTI | H. | ALARI LIIV - EESTI |
I. | ALEKDSANDR KRASNIKOV - EESTI | J. | HEIKI LIND - EESTI | ||||