17.10.2020 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
25. L+J1 C ST |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | TOBIAS AAS & RAMONA CLAUDIA KAPPET | LAGUUN | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 79 | GEORG ARTUR JÄMSA & KEIRI SEMRE | FLEX | 3 | 4 | 2 | 2 | 2 | 13 | |||||
3 | 99 | MARKUS KADASTIK & LAURA VAHER | MASTER | 2 | 2 | 3 | 3 | 3 | 13 | |||||
4 | 93 | KRISTJAN KALJULA & ANNA-GRETTEL MERIOJA | LAGUUN | 4 | 3 | 4 | 4 | 4 | 19 | |||||
5 | 80 | ALEKSANDER SILLUTA & HELENA JAKOBI | TWIST | 5 | 5 | 5 | 5 | 5 | 25 | |||||
6 | 88 | MARTEN KADASTIK & GAROLIN GROSS | MASTER | 7 | 7 | 6 | 6 | 6 | 32 | |||||
7 | 89 | JAN TAMBET JANTER & MERIT MARIE METSAVIIR | DANCELAND | 6 | 6 | 7 | 7 | 7 | 33 |
Adjudicators |
A. | TOMI KRISTIAN POHJANKUKKA - FINLAND | B. | RYZCARD SONDOVICZ - EESTI | C. | OLGA KOSMINA - EESTI | D. | SILVIA PURJE - EESTI |
E. | JÖRGEN KAPP - EESTI | F. | RENO OLLE - EESTI | G. | ALARI LIIV - EESTI | H. | ALEKDSANDR KRASNIKOV - EESTI |
I. | HEIKI LIND - EESTI | ||||||