17.10.2020 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
41. J2 LA |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 147 | ALEKSANDER JOHANSON & ADRIANA JOHANSON | MAARJA | 2 | 1 | 1 | 1 | 1 | 6 | |||||
2 | 113 | ELISEI MATVEEV & SABINA LOMOVSKI | FLEX/LAGUUN | 1 | 2 | 2 | 3 | 3 | 11 | |||||
3 | 148 | ARSENI VOROBYEV & MILANA MAASIK | SOOME | 3 | 3 | 3 | 2 | 2 | 13 | |||||
4 | 146 | MATTHIAS SAAR & KERTU KUKLASE | DANCELAND | 4 | 4 | 4 | 4 | 4 | 20 | |||||
5 | 145 | MARCUS KINDSIGO & ANNALIISA UIBO | MAARJA | 5 | 5 | 6 | 5 | 5 | 26 | |||||
6 | 112 | JAKOB AUS & KAROLI MARIA KRAUSE | TWIST | 6 | 6 | 5 | 6 | 6 | 29 |
Adjudicators |
A. | TOMI KRISTIAN POHJANKUKKA - FINLAND | B. | RYZCARD SONDOVICZ - EESTI | C. | ERIKA KAPPET - EESTI | D. | OLGA KOSMINA - EESTI |
E. | SILVIA PURJE - EESTI | F. | RENO OLLE - EESTI | G. | REGINA VELBERG - EESTI | H. | ALARI LIIV - EESTI |
I. | ANTS LOPSIK - EESTI | J. | ALEKDSANDR KRASNIKOV - EESTI | K. | MARI PIKSAR - EESTI | ||