18.01.2020 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
17. J1+2 E LA |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | HENRY TEIDER & HANNA-MARIA SEPPAMA | IMPULSE | 2 | 1 | 1 | 4 | |||||||
2 | 89 | ALEKSANDER SILLUTA & HELENA JAKOBI | TWIST | 1 | 2 | 2 | 5 | |||||||
3 | 88 | ALEKSANDER LJASHKO & LAURA MOROZOVA | IMPULSE | 4 | 3 | 3 | 10 | |||||||
4 | 97 | MAKSIM GONTSHAROV & EVILINA LEVANIDOVA | REVERANSS | 3 | 4 | 7 | 14 | |||||||
5 | 101 | VLADISLAV MARKOV & ARINA SHKINJOVA | REVERANSS | 7 | 5 | 4 | 16 | |||||||
6 | 96 | KRISTJAN KALJULA & ANNA GRETTEL MERIOJA | LAGUUN | 5 | 6 | 6 | 17 | |||||||
7 | 93 | HENRY RUSSAK & INGRID EIVAK | STEP/LAGUUN | 6 | 7 | 5 | 18 |
Adjudicators |
A. | MARCEL KEIJZER - HOLLAND | B. | RYZCARD SONDOVICZ | C. | ERIKA KAPPET | D. | REGINA VELBERG |
E. | AIME LIIV | F. | KRISTINA TENNOKESE | G. | ALEKSANDR KRASNIKOV | H. | ANDI LINN |
I. | KRISTINA VASYLKIVSKA | J. | HEIKI LIND | ||||