18.01.2020 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
4. L2 ( 2 tantsu ) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | VLADIMIR KURILOVITS & AURELIA DAVTJAN | MILAGRO | 1 | 2 | 3 | ||||||||
2 | 18 | ANDRY SIMMUL & VERONIKA KRANTSIVEER | MAARJA | 3 | 1 | 4 | ||||||||
3 | 20 | DANIEL SIMAGIN & ANNA GAVRISH | ESPERANZA | 2 | 3 | 5 | ||||||||
4 | 22 | PAUL JOHANN MERE & SÄDE TIIDEMANN | TWIST | 6 | 4 | 10 | ||||||||
5 | 23 | GREGOR AIBAST & REBECCA RANKLA | TWIST | 4 | 6 | 10 | ||||||||
6 | 21 | EGOR STULOV & MONIKA SOKOLOVA | ESPERANZA | 5 | 5 | 10 |
Adjudicators |
A. | MARCEL KEIJZER - HOLLAND | B. | RYZCARD SONDOVICZ | C. | ERIKA KAPPET | D. | REGINA VELBERG |
E. | AIME LIIV | F. | RENO OLLE | G. | ALEKSANDR KRASNIKOV | H. | ANDI LINN |
I. | KRISTINA VASYLKIVSKA | J. | HEIKI LIND | ||||