18.01.2020 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
43. J1+2 C LA |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135 | LAZAR ULEKSIN & ALISA MILOVA | ESPERANZA | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 133 | JAKOB AUS & KAROLI MARIA KRAUSE | TWIST | 2 | 2 | 2 | 2 | 2 | 10 | |||||
3 | 131 | DANIIL SHVETS & LAURA-LIIS PÕLLU | IMPULSE | 3 | 3 | 3 | 4 | 4 | 17 | |||||
4 | 132 | KALEV MATTIAS RAUSSI & ANNA-LIISA ZIRK | TWIST/MAMBO | 4 | 4 | 4 | 3 | 3 | 18 | |||||
5 | 128 | HENDRIK PUHKAN & MARTA MALVA | TWIST | 5 | 5 | 5 | 5 | 5 | 25 | |||||
6 | 114 | MARKUS KADASTIK & LAURA VAHER | MASTER | 6 | 6 | 6 | 6 | 6 | 30 |
Adjudicators |
A. | MARCEL KEIJZER - HOLLAND | B. | NOEMI TOTH - RUMEENIA | C. | RYZCARD SONDOVICZ | D. | ERIKA KAPPET |
E. | REGINA VELBERG | F. | AIME LIIV | G. | RENO OLLE | H. | KRISTINA TENNOKESE |
I. | ALEKSANDR KRASNIKOV | J. | ANDI LINN | K. | KRISTINA VASYLKIVSKA | L. | HEIKI LIND |