18.01.2020 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
9. T2( 3 tantsu ) |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | BRIANNA PEEBA | ESPERANZA | 1 | 1 | 1 | 3 | |||||||
2 | 47 | TATJANA LISSOVSKAJA | EMOTION | 2 | 3 | 2 | 7 | |||||||
3 | 57 | MARLEEN ALVE | MAARJA | 3 | 2 | 4 | 9 | |||||||
4 | 61 | MARTA OVSJANNIKOVA | ESPERANZA | 4 | 4 | 3 | 11 | |||||||
5 | 62 | JOHANNA KIIREND | LAGUUN | 5 | 5 | 5 | 15 |
Adjudicators |
A. | MARCEL KEIJZER - HOLLAND | B. | RYZCARD SONDOVICZ | C. | ERIKA KAPPET | D. | REGINA VELBERG |
E. | AIME LIIV | F. | RENO OLLE | G. | ALEKSANDR KRASNIKOV | H. | ANDI LINN |
I. | KRISTINA VASYLKIVSKA | J. | HEIKI LIND | ||||